Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 0 | Oct 20, 2026 | 6 | $360.00 | * |
| 9.6 | 0 | Mar 15, 2025 | 7 | $140.00 | * |
| 9.4 | 0 | Aug 13, 2024 | 7 | $90.00 | * |
| 9.2 | 0 | Sep 8, 2024 | 5 | $80.00 | * |
| 9.0 | 0 | May 9, 2025 | 1 | $40.00 | * |
| 8.5 | 0 | Jan 6, 2024 | 2 | $60.00 | * |
| 8.0 | 0 | Nov 5, 2022 | 2 | $30.00 | * |
| 7.5 | 0 | Dec 2, 2022 | 1 | $60.00 | * |
| 7.0 | 0 | Apr 6, 2023 | 1 | $55.00 | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | Sep 13, 2022 | 1 | $55.00 | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | Jun 1, 2021 | 1 | $40.00 | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$100.00
$199.00
$65.00
$100.00
$50.00
$95.00
$62.99
$156.25
$75.00
$153.00
$87.00
$118.74
$166.50
$160.00
$110.00
$49.00
$100.00
$139.00
$285.00
$99.00
$70.00
$99.00
$135.00
$150.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||