feature requests

ComicBookRealm.com: The Free Comic Book Price Guide & Community

  • User comics for sale

Expand Title (Years) Publisher Number Ask Price Value *
      The 'Nam (1986-1993) Marvel Comics 1 $1.00 $2.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 11 Very Fine - (7.5) $1.00 $2.10
      100 Bullets (1999-2013) Vertigo 1 $7.65 $10.20
#   Type # Grade Ask Price Value * Notes
1.       TPB # 1 - 2nd print Very Fine (8.0) $7.65 $10.20
      1st Issue Special (1975-1976) DC Comics 9 $17.68 $27.59
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Good + (4.5) $1.00 $2.38
2.       Issue # 3 Very Good (4.0) $1.00 $2.70
3.       Issue # 5 Very Good - (3.5) $3.12 $4.16
4.       Issue # 7 Very Good (4.0) $2.25 $3.00
5.       Issue # 7 Good + (2.5) $1.00 $1.80
6.       Issue # 9 Very Good (4.0) $2.25 $3.00 2 copies
7.       Issue # 11 Very Good + (4.5) $1.00 $1.70
8.       Issue # 12 Very Good (4.0) $1.00 $2.10
9.       Issue # 13 Very Good (4.0) $5.06 $6.75
      2001: A Space Odyssey (1976-1977) Marvel Comics 6 $13.00 $21.20
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Good (2.0) $1.00 $2.45
2.       Issue # 4 Very Good (4.0) $1.00 $2.25
3.       Issue # 5 Fine + (6.5) $4.50 $6.00
4.       Issue # 5 Very Good (4.0) $1.00 $2.25 2 copies
5.       Issue # 6 Very Good (4.0) $1.00 $2.25
6.       Issue # 7 Fine + (6.5) $4.50 $6.00
      A1 (1992) Epic Comics 1 $3.83 $5.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $3.83 $5.10
      Action Comics (1938-2011, 2016-Present) DC Comics 33 $53.05 $85.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 473 Very Good (4.0) $2.25 $3.00 2 copies
2.       Issue # 485 Fine + (6.5) $7.50 $10.00
3.       Issue # 500 Fine + (6.5) $7.20 $9.60
4.       Issue # 502 Fine + (6.5) $1.00 $3.20
5.       Issue # 503 Fine + (6.5) $1.00 $3.20
6.       Issue # 526 Very Fine (8.0) $5.10 $6.80
7.       Issue # 534 Fine (6.0) $1.00 $2.40
8.       Issue # 573 Fine (6.0) $1.00 $1.80
9.       Issue # 574 Fine (6.0) $1.00 $1.80
10.       Issue # 575 Fine (6.0) $1.00 $1.80
11.       Issue # 584 Fine (6.0) $1.00 $2.70
12.       Issue # 585 Fine (6.0) $1.00 $1.50
13.       Issue # 587 Fine (6.0) $1.00 $1.50
14.       Issue # 588 Fine (6.0) $1.00 $1.50
15.       Issue # 589 Fine (6.0) $1.00 $1.50
16.       Issue # 596 Fine (6.0) $1.00 $1.50
17.       Issue # 599 Fine (6.0) $1.00 $1.50
18.       Issue # 600 Fine + (6.5) $3.00 $4.00
19.       Issue # 601 Fine (6.0) $1.00 $1.80
20.       Issue # 602 Fine (6.0) $1.00 $1.80
21.       Issue # 604 Fine (6.0) $1.00 $1.80
22.       Issue # 612 Fine (6.0) $1.00 $1.80
23.       Issue # 621 Fine (6.0) $1.00 $1.80
24.       Issue # 623 Fine (6.0) $1.00 $1.80
25.       Issue # 625 Fine (6.0) $1.00 $1.80
26.       Issue # 626 Fine (6.0) $1.00 $1.80
27.       Issue # 627 Fine (6.0) $1.00 $1.80
28.       Issue # 629 Fine (6.0) $1.00 $1.80
29.       Issue # 632 Fine (6.0) $1.00 $1.80
30.       Issue # 644 Fine (6.0) $1.00 $1.50
31.       Issue # 647 Fine (6.0) $1.00 $1.50
32.       Issue # 648 Fine (6.0) $1.00 $1.50
33.       Issue # 651 Fine (6.0) $1.00 $1.50
      Adam Strange (1990) DC Comics 1 $3.19 $4.25
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Very Fine (8.0) $3.19 $4.25
      Adventure into Fear (1972-1975) Marvel Comics 2 $27.50 $36.66
#   Type # Grade Ask Price Value * Notes
1.       Issue # 20 Very Good - (3.5) $24.38 $32.50
2.       Issue # 23 Very Good - (3.5) $3.12 $4.16
      Adventures into the Unknown (1948-1967) American Comics Group 1 $7.65 $10.20
#   Type # Grade Ask Price Value * Notes
1.       Issue # 146 Very Good + (4.5) $7.65 $10.20
      The Adventures of Jerry Lewis (1957-1971) DC Comics 1 $10.73 $14.30
#   Type # Grade Ask Price Value * Notes
1.       Issue # 76 Very Good - (3.5) $10.73 $14.30
      The Adventures of Superman (1987-2007) DC Comics 1 $1.00 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 438 Very Fine (8.0) $1.00 $3.40
      Adventures on the Planet of the Apes (1975-1976) Marvel Comics 5 $15.50 $22.55
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Good (2.0) $1.00 $2.45
2.       Issue # 2 Very Good + (4.5) $4.46 $5.95
3.       Issue # 5 Very Good (4.0) $3.94 $5.25
4.       Issue # 8 Good (2.0) $1.00 $2.10
5.       Issue # 11 Very Good + (4.5) $5.10 $6.80
      Alf (1988-1992) Marvel Comics 1 $11.48 $15.30
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $11.48 $15.30
      All Star Comics (1940-1951, 1976-1978) DC Comics 2 $3.90 $5.20
#   Type # Grade Ask Price Value * Notes
1.       Issue # 65 Very Good - (3.5) $1.95 $2.60 4 copies
2.       Issue # 67 Very Good - (3.5) $1.95 $2.60
      All-Star Squadron (1981-1987) DC Comics 8 $10.38 $16.30
#   Type # Grade Ask Price Value * Notes
1.       Issue # 18 Fine + (6.5) $1.00 $2.00
2.       Issue # 22 Fine (6.0) $1.00 $1.50
3.       Issue # 24 Fine (6.0) $1.00 $1.50
4.       Issue # 25 Very Good (4.0) $3.38 $4.50
5.       Issue # 27 Fine (6.0) $1.00 $1.50
6.       Issue # 50 Very Good + (4.5) $1.00 $1.70
7.       Annual # 1 Fine (6.0) $1.00 $1.80
8.       Annual # 2 Fine (6.0) $1.00 $1.80
      Alpha Flight (1983-1994) Marvel Comics 1 $1.00 $2.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 12 Fine + (6.5) $1.00 $2.40
      Altered Image (1998) Image Comics 1 $1.00 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Fine (8.0) $1.00 $3.40
      Amazing Adventures (1979-1981) Marvel Comics 1 $1.00 $1.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Good (4.0) $1.00 $1.80
      Amazing Spider-Man (1963-1998, 2003-2014) Marvel Comics 13 $59.93 $84.05
#   Type # Grade Ask Price Value * Notes
1.       Issue # 138 Good - (1.8) $2.93 $3.90
2.       Issue # 154 Very Good (4.0) $6.19 $8.25
3.       Issue # 155 Fair/Good (1.5) $1.00 $2.75
4.       Issue # 171 Good (2.0) $1.00 $3.15
5.       Issue # 182 Very Good - (3.5) $2.93 $3.90
6.       Issue # 190 Good (2.0) $2.36 $3.15
7.       Issue # 199 Good + (2.5) $1.00 $2.25
8.       Issue # 278 Very Fine - (7.5) $6.30 $8.40
9.       Giant Size # 2 Very Good - (3.5) $5.85 $7.80
10.       Giant Size # 5 Very Good - (3.5) $4.88 $6.50
11.       Giant Size # 5 Fine + (6.5) $15.00 $20.00
12.       Giant Size # 5 Good (2.0) $2.63 $3.50
13.       Giant Size # 6 Fine - (5.5) $7.88 $10.50
      America vs the Justice Society (1985) DC Comics 3 $3.00 $10.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Fine + (6.5) $1.00 $3.60
2.       Issue # 3 Fine + (6.5) $1.00 $3.60
3.       Issue # 4 Fine + (6.5) $1.00 $3.60
      Angel and the Ape (1968-1969) DC Comics 1 $6.38 $8.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Good + (4.5) $6.38 $8.50
      Angela (1994-1995) Image Comics 1 $3.19 $4.25
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Very Fine (8.0) $3.19 $4.25
      Animal Man (1988-1993) DC Comics 1 $1.00 $2.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 6 Fine (6.0) $1.00 $2.10 2 copies
      Ape Nation (1991) Adventure Publications Comics 1 $2.55 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1b Very Fine (8.0) $2.55 $3.40
      Aquaman (1994-2001) DC Comics 1 $3.41 $4.55
#   Type # Grade Ask Price Value * Notes
1.       Issue # 0 Very Fine - (7.5) $3.41 $4.55
      Archer & Armstrong (1992-1994) Valiant Entertainment 1 $1.00 $3.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 0 Fine (6.0) $1.00 $3.60
      Archie and Me (1964-1987) Archie Comics Group 3 $3.00 $6.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 143 Fine (6.0) $1.00 $1.80
2.       Issue # 146 Fine + (6.5) $1.00 $2.40
3.       Issue # 153 Fine + (6.5) $1.00 $2.40
      Archie Comics (1942-2015) Archie Comics Group 1 $1.00 $2.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 232 Very Good (4.0) $1.00 $2.10
      Archie's Pals 'n' Gals (1952-1991) Archie Comics Group 1 $1.00 $1.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 207 Fine + (6.5) $1.00 $1.60
      Aria (1998-1999) Image Comics 1 $5.10 $6.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $5.10 $6.80
      Armageddon 2001 (1991) DC Comics 1 $1.00 $1.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Fine + (6.5) $1.00 $1.60
      Astonishing Tales (1970-1976) Marvel Comics 5 $56.19 $76.65
#   Type # Grade Ask Price Value * Notes
1.       Issue # 6 Very Good + (4.5) $44.63 $59.50
2.       Issue # 16 Very Good (4.0) $1.00 $1.80
3.       Issue # 23 Very Good (4.0) $7.31 $9.75 2 copies
4.       Issue # 32 Very Good (4.0) $2.25 $3.00
5.       Issue # 34 Very Good - (3.5) $1.00 $2.60
      Atlantis Chronicles (1990, 2017) DC Comics 1 $1.00 $1.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 4 Fine + (6.5) $1.00 $1.60
      The Atom: Special (1993, 1995) DC Comics 1 $1.00 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $1.00 $3.40
      Atomic Mouse (1984, 1985-1986) Charlton Comics 1 $2.25 $3.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 12 Fine (6.0) $2.25 $3.00
      Avengelyne (1995) Maximum Press 1 $5.10 $6.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $5.10 $6.80
      Avengers (1963-1996, 2004) Marvel Comics 11 $58.25 $84.86
#   Type # Grade Ask Price Value * Notes
1.       Issue # 129 Good - (1.8) $1.00 $4.20
2.       Issue # 133 Very Good (4.0) $3.94 $5.25
3.       Issue # 138 Very Good - (3.5) $3.41 $4.55
4.       Issue # 143 Very Good (4.0) $2.48 $3.30
5.       Issue # 154 Very Fine - (7.5) $9.45 $12.60
6.       Issue # 163 Good + (2.5) $1.00 $1.62
7.       Issue # 167 Very Good (4.0) $2.48 $3.30
8.       Issue # 178 Very Good + (4.5) $1.00 $2.04
9.       Issue # 211 Fine (6.0) $1.00 $3.60
10.       Issue # 232 Very Fine - (7.5) $31.50 $42.00
11.       Issue # 350 Fine (6.0) $1.00 $2.40
      Avengers (1998-2004) Marvel Comics 2 $2.00 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine (6.0) $1.00 $1.80 3 copies
2.       Annual # 1998 Fine + (6.5) $1.00 $1.60
      Azrael (1995-1998) DC Comics 1 $5.10 $6.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $5.10 $6.80
      Barbarians (1975) Atlas / Seaboard 3 $25.41 $33.88
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Good (4.0) $3.15 $4.20
2.       Issue # 1 Very Fine (8.0) $17.85 $23.80
3.       Issue # 1 Fine - (5.5) $4.41 $5.88 2 copies
      Baseball Comics (1991) Kitchen Sink Comix 1 $3.83 $5.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Fine (8.0) $3.83 $5.10
      Batman (1940-2011) DC Comics 92 $209.86 $327.14
#   Type # Grade Ask Price Value * Notes
1.       Issue # 259 Good (2.0) $7.09 $9.45
2.       Issue # 264 Good (2.0) $1.00 $2.10
3.       Issue # 289 Very Good + (4.5) $3.83 $5.10
4.       Issue # 307 Very Good (4.0) $1.00 $6.00
5.       Issue # 350 Very Good (4.0) $1.00 $2.70
6.       Issue # 401 Fine (6.0) $2.70 $3.60
7.       Issue # 402 Very Good (4.0) $1.00 $1.80
8.       Issue # 403 Very Good + (4.5) $1.00 $2.04
9.       Issue # 406 Good (2.0) $1.00 $1.75
10.       Issue # 410 Fine (6.0) $4.95 $6.60
11.       Issue # 410 Very Good (4.0) $2.48 $3.30
12.       Issue # 411 Very Fine (8.0) $6.38 $8.50 2 copies
13.       Issue # 412 Very Fine (8.0) $6.38 $8.50
14.       Issue # 413 Fine + (6.5) $3.00 $4.00
15.       Issue # 414 Fine (6.0) $2.25 $3.00
16.       Issue # 414 - 3rd print Fine (6.0) $1.00 $2.40
17.       Issue # 415 Fine (6.0) $1.00 $3.00
18.       Issue # 415 Fine + (6.5) $3.00 $4.00
19.       Issue # 416 Fine + (6.5) $3.00 $4.00 2 copies
20.       Issue # 417 Very Fine - (7.5) $7.35 $9.80
21.       Issue # 418 Very Fine (8.0) $8.93 $11.90
22.       Issue # 422 - 2nd print Fine (6.0) $0.25 $1.80
23.       Issue # 423 - 2nd print Good (2.0) $5.25 $7.00
24.       Issue # 424 - 2nd print Fine (6.0) $1.00 $1.80
25.       Issue # 430 Fine (6.0) $1.00 $2.40
26.       Issue # 431 Fine (6.0) $1.00 $2.40
27.       Issue # 432 Fine (6.0) $1.00 $2.40
28.       Issue # 436 - 2nd print Fine (6.0) $4.50 $6.00
29.       Issue # 437 Fine (6.0) $1.00 $2.40
30.       Issue # 438 Fine (6.0) $1.00 $2.40
31.       Issue # 439 Fine + (6.5) $1.00 $3.20
32.       Issue # 441 Fine (6.0) $0.25 $2.40
33.       Issue # 442 Fine + (6.5) $6.00 $8.00 2 copies
34.       Issue # 443 Fine (6.0) $0.25 $1.80
35.       Issue # 444 Fine (6.0) $0.25 $1.80
36.       Issue # 445 Fine (6.0) $0.25 $1.80
37.       Issue # 446 Fine (6.0) $0.25 $1.80
38.       Issue # 447 Fine (6.0) $0.25 $1.80
39.       Issue # 448 Fine (6.0) $0.25 $1.80
40.       Issue # 449 Fine (6.0) $0.25 $1.80
41.       Issue # 450 Fine (6.0) $1.00 $1.80
42.       Issue # 451 Fine (6.0) $1.00 $1.80
43.       Issue # 452 Fine (6.0) $1.00 $1.80
44.       Issue # 453 Fine (6.0) $1.00 $1.80
45.       Issue # 454 Fine (6.0) $1.00 $1.80
46.       Issue # 455 Fine (6.0) $1.00 $1.80
47.       Issue # 456 Fine (6.0) $1.00 $1.80
48.       Issue # 457 - 2nd print-a Fine (6.0) $2.70 $3.60
49.       Issue # 458 Fine (6.0) $1.00 $1.80
50.       Issue # 459 Fine (6.0) $1.00 $1.80
51.       Issue # 460 Fine (6.0) $1.00 $1.80
52.       Issue # 461 Fine (6.0) $1.00 $1.80
53.       Issue # 462 Fine (6.0) $1.00 $1.80
54.       Issue # 463 Fine (6.0) $1.00 $1.80
55.       Issue # 464 Fine (6.0) $1.00 $1.80
56.       Issue # 465 Fine (6.0) $1.00 $1.80
57.       Issue # 466 Very Fine - (7.5) $3.15 $4.20
58.       Issue # 467 Very Fine - (7.5) $3.15 $4.20
59.       Issue # 467 Fine (6.0) $1.00 $1.80
60.       Issue # 468 Fine (6.0) $1.00 $1.80
61.       Issue # 469 Fine (6.0) $1.00 $1.80
62.       Issue # 470 Fine (6.0) $1.00 $1.80
63.       Issue # 470 Very Fine - (7.5) $3.15 $4.20
64.       Issue # 471 Fine (6.0) $1.00 $1.80
65.       Issue # 472 Fine (6.0) $1.00 $1.80
66.       Issue # 473 Fine (6.0) $1.00 $1.80
67.       Issue # 474 Fine (6.0) $1.00 $1.80
68.       Issue # 475 Fine (6.0) $1.00 $2.40
69.       Issue # 481 Fine (6.0) $1.00 $1.80
70.       Issue # 482 Very Fine (8.0) $3.83 $5.10
71.       Issue # 483 Fine (6.0) $1.00 $1.80
72.       Issue # 485 Very Fine - (7.5) $3.15 $4.20
73.       Issue # 485 Fine (6.0) $1.25 $1.80
74.       Issue # 490 - 2nd print Fine (6.0) $1.25 $1.80
75.       Issue # 491 Fine (6.0) $2.25 $3.00
76.       Issue # 492 Very Fine (8.0) $6.38 $8.50
77.       Issue # 494 Fine (6.0) $1.25 $2.40
78.       Issue # 494 Very Fine (8.0) $5.10 $6.80
79.       Issue # 495 Fine (6.0) $1.25 $2.40
80.       Issue # 497 Very Fine (8.0) $4.46 $5.95 2 copies
81.       Issue # 498 Fine (6.0) $1.25 $1.80
82.       Issue # 499 Fine (6.0) $1.25 $1.80
83.       Issue # 500 Fine + (6.5) $6.00 $8.00
84.       Issue # 500c Very Fine - (7.5) $7.88 $10.50
85.       Issue # 500c Very Fine - (7.5) $7.88 $10.50
86.       Issue # 535 Very Fine + (8.5) $5.40 $7.20
87.       Issue # 553 Very Fine (8.0) $3.19 $4.25
88.       Issue # 576 Very Fine + (8.5) $3.38 $4.50
89.       Issue # 582 Very Fine + (8.5) $3.38 $4.50
90.       Annual # 9 Fine (6.0) $2.25 $3.00
91.       Annual # 11 Fine (6.0) $3.15 $4.20
92.       Annual # 12 Fine (6.0) $2.25 $3.00
      Batman / Captain America (1996) DC Comics 1 $8.10 $10.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine + (8.5) $8.10 $10.80
      Batman and Other DC Classics (1989) DC Comics 1 $2.63 $3.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine - (7.5) $2.63 $3.50
      Batman and the Outsiders (1983-1986) DC Comics 3 $4.55 $6.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Good + (4.5) $2.55 $3.40
2.       Issue # 11 Fine (6.0) $1.00 $1.50
3.       Issue # 12 Fine (6.0) $1.00 $1.50
      Batman Family (1975-1978) DC Comics 3 $5.38 $8.70
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Good (4.0) $3.38 $4.50
2.       Issue # 2 Good (2.0) $1.00 $2.10
3.       Issue # 4 Good (2.0) $1.00 $2.10
      Batman Plus (1997) DC Comics 1 $1.00 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $1.00 $3.40
      Batman vs Predator III: Blood Ties (1997-1998) DC Comics 4 $4.00 $12.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine + (6.5) $1.00 $3.20
2.       Issue # 2 Fine + (6.5) $1.00 $3.20
3.       Issue # 3 Fine + (6.5) $1.00 $3.20
4.       Issue # 4 Fine + (6.5) $1.00 $3.20
      Batman: Cult (1988) DC Comics 2 $2.00 $4.80
#   Type # Grade Ask Price Value * Notes
1.       Soft Cover # 1 Fine (6.0) $1.00 $3.00
2.       Soft Cover # 2 Fine (6.0) $1.00 $1.80
      Batman: Mitefall (1995) DC Comics 1 $3.83 $5.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $3.83 $5.10
      Batman: Ten Nights of the Beast (1994) DC Comics 1 $11.48 $15.30
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $11.48 $15.30
      Batman: Two-Face Strikes Twice (1993) DC Comics 2 $8.10 $10.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine + (8.5) $4.05 $5.40
2.       Issue # 2 Very Fine + (8.5) $4.05 $5.40
      Battle for a Three Dimensional World (1983) 3-D Cosmic Publications 1 $1.00 $2.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1b Very Good (4.0) $1.00 $2.10 no glasses
      Battlestar Galactica (1979-1981) Marvel Comics 3 $12.73 $17.44
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Good + (4.5) $4.08 $5.44 5 copies
2.       Issue # 2 Very Fine (8.0) $7.65 $10.20
3.       Issue # 7 Very Good (4.0) $1.00 $1.80 2 copies
      Beetle Bailey (1969-1976) Charlton Comics 1 $1.00 $2.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 73 Very Good (4.0) $1.00 $2.40
      Beetle Bailey (1962-1966, 1978-1980) Gold Key 1 $1.00 $1.75
#   Type # Grade Ask Price Value * Notes
1.       Issue # 40 Fair/Good (1.5) $1.00 $1.75
      Beowulf (1975-1976) DC Comics 6 $6.50 $14.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Good (4.0) $1.50 $3.00 3 copies
2.       Issue # 2 Fine (6.0) $1.00 $2.40 3 copies
3.       Issue # 3 Fine (6.0) $1.00 $2.40
4.       Issue # 4 Very Good (4.0) $1.00 $1.50 2 copies
5.       Issue # 5 Fine (6.0) $1.00 $2.40
6.       Issue # 6 Fine (6.0) $1.00 $2.40 2 copies
      Berni Wrightson: Master of the Macabre (1984) Eclipse Comics 1 $1.00 $1.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 5 Fine (6.0) $1.00 $1.80
      Betty and Me (1965-1992) Archie Comics Group 4 $6.15 $10.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 10 Good (2.0) $3.15 $4.20
2.       Issue # 79 Very Good (4.0) $1.00 $2.40
3.       Issue # 138 Fine (6.0) $1.00 $1.50
4.       Issue # 139 Fine + (6.5) $1.00 $2.40
      Beyond the Grave (1975-1984) Charlton Comics 1 $1.00 $1.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2b Fine (6.0) $1.00 $1.80
      Big Bang Comics (1996-2001) Image Comics 1 $1.00 $2.55
#   Type # Grade Ask Price Value * Notes
1.       Issue # 8 Very Fine (8.0) $1.00 $2.55
      Black Canary (1991-1992) DC Comics 1 $1.00 $2.55
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $1.00 $2.55
      Black Diamond (1983-1984) AC Comics 1 $1.00 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $1.00 $3.40
      Black Goliath (1976) Marvel Comics 1 $1.00 $3.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Very Good (4.0) $1.00 $3.00
      The Black Hole (1980) Whitman Publishing 3 $12.15 $16.20
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine (6.0) $4.05 $5.40 2 copies
2.       Issue # 2 Fine (6.0) $4.05 $5.40 9 copies
3.       Issue # 3 Fine (6.0) $4.05 $5.40
      Black Hood (1983) Red Circle Comics 1 $1.00 $2.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine (6.0) $1.00 $2.40 3 copies
      Black Lightning (1977-1978, 2016, 2018) DC Comics 1 $14.06 $18.75
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Good (4.0) $14.06 $18.75 2 copies
      Black Orchid (1988-2013) DC Comics 2 $2.00 $4.20
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine (6.0) $1.00 $1.80
2.       Issue # 2 Fine (6.0) $1.00 $2.40
      Black Panther (1998-2003) Marvel Knights 1 $38.25 $51.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $38.25 $51.00
      Black Panther (1977-1979) Marvel Comics 5 $45.90 $61.20
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Fine + (6.5) $18.00 $24.00
2.       Issue # 2 Very Good + (4.5) $7.65 $10.20
3.       Issue # 3 Fine (6.0) $10.13 $13.50
4.       Issue # 3 Very Good (4.0) $5.06 $6.75
5.       Issue # 5 Very Good (4.0) $5.06 $6.75
      The Black Pearl (1996-1997) Dark Horse Comics 2 $2.00 $5.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $1.00 $2.55 3 copies
2.       Issue # 3 Very Fine (8.0) $1.00 $2.55
      Black Terror (1989-1990) Eclipse Comics 2 $2.00 $4.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine + (6.5) $1.00 $2.00
2.       Issue # 3 Fine + (6.5) $1.00 $2.00
      Blackhawk (1957 - 1984) DC Comics 7 $10.39 $17.85
#   Type # Grade Ask Price Value * Notes
1.       Issue # 210 Very Good - (3.5) $4.39 $5.85
2.       Issue # 244 Fine (6.0) $1.00 $2.40
3.       Issue # 245 Fine (6.0) $1.00 $2.40
4.       Issue # 250 Fine (6.0) $1.00 $2.40
5.       Issue # 261 Fine + (6.5) $1.00 $1.60
6.       Issue # 262 Fine + (6.5) $1.00 $1.60
7.       Issue # 263 Fine + (6.5) $1.00 $1.60
      Blackmask (1993-1994) DC Comics 1 $1.00 $2.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Fine + (6.5) $1.00 $2.00
      Blood and Shadows (1996) Vertigo 1 $1.00 $2.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine + (6.5) $1.00 $2.40
      Blood of Dracula (1987-1990) Apple Comics 1 $1.00 $1.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 7 Fine + (6.5) $1.00 $1.60
      Bloodshot (1992-1996) Valiant Entertainment 1 $2.55 $3.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Very Fine (8.0) $2.55 $3.40
      Bloodstrike (1993-1995, 2012) Image Comics 1 $20.00 $2.55
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $20.00 $2.55 signed with COA
      Bombast (1993) Topps Comics 1 $1.00 $3.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine + (8.5) $1.00 $3.60 6 copies
      Bram Stoker's Dracula (1992-1993) Topps Comics 2 $2.00 $3.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine + (6.5) $1.00 $2.00
2.       Issue # 2 Fine + (6.5) $1.00 $1.60
      Brat Pack (1990-1991) Tundra Publishing 1 $12.75 $17.00
#   Type # Grade Ask Price Value * Notes
1.       TPB # 1 Very Fine (8.0) $12.75 $17.00
      The Brave and the Bold (1955-1983) DC Comics 5 $6.93 $11.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 103 Very Good - (3.5) $2.93 $3.90
2.       Issue # 103 Good (2.0) $1.00 $2.10
3.       Issue # 135 Very Good (4.0) $1.00 $1.80
4.       Issue # 145 Very Good (4.0) $1.00 $1.50
5.       Issue # 161 Fine (6.0) $1.00 $1.80
      Breathtaker (1990) DC Comics 3 $3.00 $10.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine - (7.5) $1.00 $3.50
2.       Issue # 2 Very Fine - (7.5) $1.00 $3.50
3.       Issue # 3 Very Fine - (7.5) $1.00 $3.50
      The Brute (1975) Atlas / Seaboard 1 $10.50 $14.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine + (6.5) $10.50 $14.00 2 copies
      Buck Rogers (1980-1982) Whitman Publishing 3 $6.40 $9.24
#   Type # Grade Ask Price Value * Notes
1.       Issue # 11 Very Good (4.0) $2.70 $3.60
2.       Issue # 12 Fine (6.0) $2.70 $3.60
3.       Issue # 14 Very Good + (4.5) $1.00 $2.04
      Captain Action (1968-1969) DC Comics 2 $6.40 $9.15
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Good + (2.5) $5.40 $7.20
2.       Issue # 4 Fair (1.0) $1.00 $1.95
