feature requests

ComicBookRealm.com: The Free Comic Book Price Guide & Community

ComicBookRealm.com's FREE College Basketball March Madness Contest! - Join Now!
So do you have what it takes to be crowned ComicBookRealm.com's undisputed king of College Basketball?  Entry closes on Thursday, March 21st at the tip off of the first game. Win Comic Book Prizes! (compliments of 1573)  Join Now!

  • User comics for sale

Expand Title (Years) Publisher Number Ask Price Value *
      2001: A Space Odyssey (1976-1977) Marvel Comics 1 $5.00 $14.25
#   Type # Grade Ask Price Value * Notes
1.       Issue # 7 Very Fine/Near Mint (9.0) $5.00 $14.25 sandys-lobo 09-03-26 350179690241
      Action Comics (1938-2011, 2016-Present) DC Comics 14 $34.75 $68.11
#   Type # Grade Ask Price Value * Notes
1.       Issue # 372 Very Good (4.0) $7.00 $12.75 sandys-lobo 08-11-06 350116514513
2.       Issue # 375 Fair/Good (1.5) $2.00 $4.25 unexpectedshwa 10-04-26 200460956361
3.       Issue # 379 Good + (2.5) $2.25 $4.05 sandys-lobo 08-11-06 350116514631
4.       Issue # 388 Very Good (4.0) $3.00 $6.75 monty_burns 08-11-09 110307734632
5.       Issue # 404 Very Good/Fine (5.0) $5.00 $8.55 sandys-lobo 08-11-06 350116514779
6.       Issue # 426 Fine + (6.5) $3.00 $5.60 glasshouseantiques1 10-03-14 280465499474
7.       Issue # 435 Very Good - (3.5) $1.25 $1.82 mtcollection001 08-11-25 160298527426
8.       Issue # 438 Very Good (4.0) $1.50 $2.10 mtcollection001 08-11-25 160298527426
9.       Issue # 440 Very Good (4.0) $1.75 $3.60 mtcollection001 08-11-25 160298527426
10.       Issue # 441 Fine + (6.5) $2.25 $6.40 mtcollection001 08-11-25 160298527426
11.       Issue # 442 Fine (6.0) $2.00 $4.20 monty_burns 08-11-09 110307733276
12.       Issue # 447 Good - (1.8) $0.50 $0.84 sastudebaker 09-01-15 140292574530
13.       Issue # 600 Fine - (5.5) $1.25 $2.10 unexpectedshwa 10-04-26 200460956361
14.       Issue # 662 Very Fine (8.0) $2.00 $5.10 unexpectedshwa 10-04-26 200460956361
      Adventure Comics (1938-1983, 2010-2011) DC Comics 12 $32.50 $98.94
#   Type # Grade Ask Price Value * Notes
1.       Issue # 360 Good - (1.8) $2.00 $7.20 silverbarlover77 09-03-10 180334865317
2.       Issue # 383 Very Good (4.0) $3.50 $12.75 sandys-lobo 09-03-26 180337961477
3.       Issue # 395 Good (2.0) $2.00 $3.85 mr.peterv 08-12-02 320318752955
4.       Issue # 398 Good/Very Good (3.0) $2.50 $6.05 mr.peterv 08-12-02 320318754021
5.       Issue # 405 Fine (6.0) $3.75 $10.50 monty_burns 08-11-09 110308060712
6.       Issue # 407 Fine (6.0) $3.75 $10.50 monty_burns 08-11-09 110308061092
7.       Issue # 428 Good (2.0) $2.50 $15.75 leonhare 09-01-07 400020192119
8.       Issue # 429 Very Good + (4.5) $2.75 $7.65 paleot 09-12-16 160385015411
9.       Issue # 429 Fine - (5.5) $3.00 $9.45 dafyduck 10-05-28 390189786589
10.       Issue # 437 Very Good + (4.5) $3.00 $7.65 destroyer3 08-11-12 110307351659
11.       Issue # 438 Very Good (4.0) $3.00 $6.75 destroyer3 08-11-12 110307351659
12.       Issue # 449 Good (2.0) $0.75 $0.84 pttuller 10-02-01 220545888436
      All Star Comics (1940-1951, 1976-1978) DC Comics 2 $6.50 $10.20
#   Type # Grade Ask Price Value * Notes
1.       Issue # 70 Fine (6.0) $3.75 $6.00 sandy-lobo 08-12-20 350138894279
2.       Issue # 73 Fine - (5.5) $2.75 $4.20 leonhare 09-01-07 400020004540
      All-Star Western (1970-1972) DC Comics 1 $2.50 $4.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 5 Good + (2.5) $2.50 $4.50 18infinity18 09-02-23 320341699158
      The Amazing Spider-Man (1963-1998, 2003-2014) Marvel Comics 22 $51.25 $155.58
#   Type # Grade Ask Price Value * Notes
1.       Issue # 159 Very Good - (3.5) $3.25 $7.15 moonchild1-2008 09-03-04 260366667036
2.       Issue # 167 Very Good + (4.5) $3.00 $6.80 moonchild1-2008 09-05-05 260400480782
3.       Issue # 170 Very Good (4.0) $2.50 $6.00 moonchild1-2008 09-03-04 260366679328
4.       Issue # 171 Very Good + (4.5) $2.50 $7.65 moonchild1-2008 09-03-04 260366679962
5.       Issue # 185 Very Good + (4.5) $2.50 $5.10 moonchild1-2008 09-03-04 250378343538
6.       Issue # 197 Very Good + (4.5) $2.25 $4.25 chuckscomics250 10-05-03 14040 bonus book
7.       Issue # 207 Fine + (6.5) $2.75 $8.00 sandys-lobo 08-11-06 350117067968
8.       Issue # 210 Very Good + (4.5) $2.00 $29.75 sandys-lobo 09-09-21 180406804398
9.       Issue # 214 Fine + (6.5) $2.75 $8.00 sandys-lobo 08-11-06 350117068230
10.       Issue # 215 Fine + (6.5) $2.75 $8.00 sandys-lobo 08-11-06 350117068285
11.       Issue # 218 Fine + (6.5) $2.75 $8.00 sandys-lobo 08-11-06 350117068386
12.       Issue # 224 Very Good + (4.5) $1.75 $2.38 geiger1969 08-12-31 130277485138
13.       Issue # 232 Fine (6.0) $2.00 $4.20 moonchild1-2008 09-04-07 250398843791
14.       Issue # 254 Fine (6.0) $2.00 $4.20 60scomicman 10-02-01 220545362365
15.       Issue # 255 Fine (6.0) $2.00 $4.20 moonchild1-2008 09-03-10 260371401123
16.       Issue # 264 Fine + (6.5) $2.00 $4.80 geiger1969 08-12-31 130277485146
17.       Issue # 293 Fine + (6.5) $3.25 $16.00 moonchild1-2008 09-01-20 260346107584
18.       Issue # 319 Fine (6.0) $2.25 $3.60 moonchild1-2008 09-01-20 250356557805
19.       Issue # 338 Very Fine - (7.5) $2.00 $5.60 scanlan53217 09-04-23 330321846991
20.       Issue # 350 Very Fine - (7.5) $2.50 $5.60 8raxt0n 08-12-12 320322702538
21.       Issue # 358 Fine (6.0) $0.75 $1.80 karasdad 09-11-28 160376116050
22.       Issue # 362 Very Good (4.0) $1.75 $4.50 moonchild1-2008 09-01-26 250360514518
      Archie and Me (1964-1987) Archie Comics Group 1 $2.25 $4.16
#   Type # Grade Ask Price Value * Notes
1.       Issue # 24 Very Good - (3.5) $2.25 $4.16 ruthcoy910 08-11-16 230306070207
      Army Attack (1965-1967) Charlton Comics 1 $1.25 $1.92
#   Type # Grade Ask Price Value * Notes
1.       Issue # 39 Good - (1.8) $1.25 $1.92 underpdeduc8r 09-05-24 220412489301
      Army War Heroes (1963-1970) Charlton Comics 6 $13.00 $25.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Good (2.0) $1.75 $3.50 underpdeduc8r 09-05-24 220412489301
2.       Issue # 16 Very Good - (3.5) $2.00 $3.90 underpdeduc8r 09-05-24 220412489301
3.       Issue # 17 Very Good (4.0) $2.25 $4.50 underpdeduc8r 09-05-24 220412489301
4.       Issue # 21 Very Good (4.0) $2.25 $4.50 underpdeduc8r 09-05-24 220412489301
5.       Issue # 23 Very Good + (4.5) $2.75 $5.10 underpdeduc8r 09-05-24 220412489301
6.       Issue # 24 Very Good - (3.5) $2.00 $3.90 underpdeduc8r 09-05-24 220412489301
      Attack! (1962-1964) Charlton Comics 1 $2.75 $7.15
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Good - (3.5) $2.75 $7.15 underpdeduc8r 09-05-24 220412489301
      Battlefield Action (1957-1984) Charlton Comics 2 $5.25 $9.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 49 Very Good - (3.5) $2.50 $4.55 underpdeduc8r 09-05-24 220412489301
2.       Issue # 56 Very Good (4.0) $2.75 $5.25 underpdeduc8r 09-05-24 220412489301
      Binky (1970-1971, 1977) DC Comics 1 $3.13 $6.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 74 Good/Very Good (3.0) $3.13 $6.60 shawnv1964 08-10-29 370101252423
      Black Magic (1973-1975) DC Comics 4 $5.75 $10.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Good (4.0) $1.75 $3.00 underpdeduc8r 09-05-24 220412491057
2.       Issue # 2 Fine - (5.5) $2.00 $4.20 underpdeduc8r 09-05-24 220412491057
3.       Issue # 3 Good (2.0) $1.00 $1.40 underpdeduc8r 09-05-24 220412491057
4.       Issue # 4 Good (2.0) $1.00 $1.40 underpdeduc8r 09-05-24 220412491057
      Blackhawk (1957 - 1984) DC Comics 4 $3.75 $4.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 244 Very Good (4.0) $1.00 $1.20 kevinaw2 09-10-01 350253728334
2.       Issue # 245 Very Good - (3.5) $0.75 $1.04 kevinaw2 09-10-01 350253728334
3.       Issue # 248 Very Good + (4.5) $1.00 $1.36 kevinaw2 09-10-01 350253728334
4.       Issue # 249 Very Good (4.0) $1.00 $1.20 kevinaw2 09-10-01 350253728334
      The Brave and the Bold (1955-1983) DC Comics 1 $1.00 $0.78
#   Type # Grade Ask Price Value * Notes
1.       Issue # 180 Very Good - (3.5) $1.00 $0.78 jwconsenza97 09-05-01 220393901672
      Captain America (1968-1996, 2009-2011, 2017-2023) Marvel Comics 5 $9.75 $20.45
#   Type # Grade Ask Price Value * Notes
1.       Issue # 130 Good/Very Good (3.0) $2.25 $6.05 wkrysto 09-10-13 320431529255
2.       Issue # 148 Very Good (4.0) $2.25 $4.20 geiger1969 09-02-02 130282994056
3.       Issue # 189 Fine (6.0) $2.00 $4.50 geiger1969 09-02-02 130282993813
4.       Issue # 229 Fine (6.0) $1.50 $3.60 geiger1969 09-02-02 140296518617
5.       Issue # 239 Fine - (5.5) $1.75 $2.10 geiger1969 09-01-10 140292159158
      Combat (1961-1973) Dell Publishing Co. 3 $7.25 $13.70
#   Type # Grade Ask Price Value * Notes
1.       Issue # 21 Very Good - (3.5) $3.00 $6.50 underpdeduc8r 09-05-24 220412489301
2.       Issue # 24 Good - (1.8) $2.00 $3.00 underpdeduc8r 09-05-24 220412489301
3.       Issue # 27 Very Good (4.0) $2.25 $4.20 underpdeduc8r 09-05-24 220412489301
      D-Day (1963-1968) Charlton Comics 3 $6.25 $12.90
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Very Good - (3.5) $3.00 $7.15 underpdeduc8r 09-05-24 220412489301
2.       Issue # 5 Good - (1.8) $1.00 $1.50 underpdeduc8r 09-05-24 220412489301
3.       Issue # 6 Very Good + (4.5) $2.25 $4.25 underpdeduc8r 09-05-24 220412489301
      Devil Kids starring Hot Stuff (1962-1981) Harvey Publications 1 $1.00 $2.75
#   Type # Grade Ask Price Value * Notes
1.       Issue # 27 Fair/Good (1.5) $1.00 $2.75 jnfc 10-09-20 320588711738
      Fight the Enemy (1966-1967) Tower Comics 2 $2.00 $6.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Good - (1.8) $1.00 $3.00 underpdeduc8r 09-05-24 220412489301
2.       Issue # 2 Good (2.0) $1.00 $3.50 underpdeduc8r 09-05-24 220412489301
      Fightin' Air Force (1956-1966) Charlton Comics 1 $1.00 $1.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 50 Good - (1.8) $1.00 $1.80 underpdeduc8r 09-05-24 220412489301
      Fightin' Army (1956-1984) Charlton Comics 6 $9.75 $17.64
#   Type # Grade Ask Price Value * Notes
1.       Issue # 41 Good + (2.5) $2.00 $3.42 underpdeduc8r 09-05-24 220412489301
2.       Issue # 64 Fair/Good (1.5) $0.75 $1.20 underpdeduc8r 09-05-24 220412489301
3.       Issue # 71 Good (2.0) $1.00 $1.68 underpdeduc8r 09-05-24 220412489301
4.       Issue # 82 Fine - (5.5) $2.00 $3.78 underpdeduc8r 09-05-24 220412489301
5.       Issue # 83 Fine - (5.5) $2.00 $3.78 underpdeduc8r 09-05-24 220412489301
6.       Issue # 84 Fine - (5.5) $2.00 $3.78 underpdeduc8r 09-05-24 220412489301
      Fightin' Marines (1955-1984) Charlton Comics 3 $4.50 $8.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 71 Very Good - (3.5) $2.25 $3.90 underpdeduc8r 09-05-24 220412489301
2.       Issue # 77 Good + (2.5) $1.25 $2.70 underpdeduc8r 09-05-24 220412489301
3.       Issue # 77 Good - (1.8) $1.00 $1.80 underpdeduc8r 09-05-24 220412489301
      Fightin' Navy (1956-1966, 1983-1984) Charlton Comics 1 $2.00 $3.90
#   Type # Grade Ask Price Value * Notes
1.       Issue # 120 Very Good (4.0) $2.00 $3.90 underpdeduc8r 09-05-24 220412489301
      Four Star Battle Tales (1973) DC Comics 2 $4.00 $8.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 2 Fine - (5.5) $2.00 $4.20 r.r.roden 09-02-14 160312886603
2.       Issue # 5 Fine - (5.5) $2.00 $4.20 underpdeduc8r 09-05-24 220412489301
      Friendly Ghost, Casper (1958-1990) Harvey Publications 2 $3.50 $5.16
#   Type # Grade Ask Price Value * Notes
1.       Issue # 69 Good + (2.5) $2.50 $3.60 jnfc 10-09-20 320588711738
2.       Issue # 167 Very Good - (3.5) $1.00 $1.56 jnfc 10-09-20 320588711738
      Ghost Manor (1968-1971) Charlton Comics 1 $2.00 $6.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 11 Very Good (4.0) $2.00 $6.00 geiger1969 09-05-30 140322142037
      Ghost Manor (1971-1984) Charlton Comics 1 $3.75 $8.80
#   Type # Grade Ask Price Value * Notes
1.       Issue # 21 Fine + (6.5) $3.75 $8.80 l_t_g_t_r 08-11-18 160297935265
      Ghost Stories (1962-1973) Dell Publishing Co. 1 $3.00 $6.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 35 Fine (6.0) $3.00 $6.60 winebookman1 08-11-04 270291688607
      Ghosts (1971-1982) DC Comics 31 $57.75 $98.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 4 Good (2.0) $2.25 $7.00 underpdeduc8r 09-05-24 220412491057
2.       Issue # 7 Very Good (4.0) $2.25 $9.00 underpdeduc8r 09-05-24 220412491057
3.       Issue # 14 Very Good + (4.5) $2.25 $4.25 underpdeduc8r 09-05-24 220412491057
4.       Issue # 15 Good + (2.5) $1.25 $2.25 underpdeduc8r 09-05-24 220412491057
5.       Issue # 15 Very Good (4.0) $2.00 $3.75 underpdeduc8r 09-05-24 220412491057
6.       Issue # 16 Fine - (5.5) $2.75 $5.25 underpdeduc8r 09-05-24 220412491057
7.       Issue # 17 Very Good - (3.5) $1.75 $3.25 sandys-lobo 08-11-26 350127481630
8.       Issue # 17 Very Good + (4.5) $2.25 $4.25 underpdeduc8r 09-05-24 220412491057
9.       Issue # 18 Very Good - (3.5) $2.00 $3.25 underpdeduc8r 09-05-24 220412491057
10.       Issue # 20 Very Good (4.0) $2.00 $3.75 underpdeduc8r 09-05-24 220412491057
11.       Issue # 21 Fine (6.0) $2.75 $4.80 underpdeduc8r 09-05-24 220412491057
12.       Issue # 21 Fine - (5.5) $2.25 $3.36 underpdeduc8r 09-05-24 220412491057
13.       Issue # 21 Fine - (5.5) $2.25 $3.36 sandys-lobo 08-11-26 180307400947
14.       Issue # 21 Fine (6.0) $2.75 $4.80 underpdeduc8r 09-05-24 220412491057
15.       Issue # 22 Fine (6.0) $2.75 $4.80 underpdeduc8r 09-05-24 220412491057
16.       Issue # 22 Fine (6.0) $2.75 $4.80 underpdeduc8r 09-05-24 220412491057
17.       Issue # 23 Good (2.0) $2.50 $1.12 jay-el-n 08-10-29 200266317958
18.       Issue # 24 Very Good - (3.5) $1.50 $2.08 underpdeduc8r 09-05-24 220412491057
19.       Issue # 24 Very Good (4.0) $1.75 $2.40 underpdeduc8r 09-05-24 220412491057
20.       Issue # 25 Very Good (4.0) $1.75 $2.40 underpdeduc8r 09-05-24 220412491057
21.       Issue # 26 Good (2.0) $0.75 $1.12 underpdeduc8r 09-05-24 220412491057
22.       Issue # 27 Good (2.0) $0.75 $1.12 underpdeduc8r 09-05-24 220412491057
23.       Issue # 28 Good (2.0) $0.75 $1.12 underpdeduc8r 09-05-24 220412491057
24.       Issue # 29 Good (2.0) $0.75 $1.12 underpdeduc8r 09-05-24 220412491057
25.       Issue # 29 Good (2.0) $0.75 $1.12 underpdeduc8r 09-05-24 220412491057
26.       Issue # 30 Very Good (4.0) $3.75 $2.40 jay-el-n 08-10-29 200266315787
27.       Issue # 30 Good + (2.5) $1.00 $1.44 sastudebaker 09-01-15 140292574530
28.       Issue # 36 Good - (1.8) $0.50 $0.96 sastudebaker 09-01-15 140292574530
29.       Issue # 37 Very Good (4.0) $1.75 $2.40 underpdeduc8r 09-05-24 220412491057
30.       Issue # 39 Fine (6.0) $2.75 $4.80 underpdeduc8r 09-05-24 220412491057
31.       Issue # 49 Good + (2.5) $0.50 $1.08 sastudebaker 09-01-15 140292574530
      Marine War Heroes (1964-1967) Charlton Comics 3 $2.50 $8.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 16 Good - (1.8) $0.75 $1.80 underpdeduc8r 09-05-24 220412489301
2.       Issue # 16 Very Good (4.0) $1.00 $4.50 underpdeduc8r 09-05-24 220412489301
3.       Issue # 16 Good (2.0) $0.75 $2.10 underpdeduc8r 09-05-24 220412489301
      Marines Attack (1964-1966) Charlton Comics 1 $1.25 $5.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 7 Very Good + (4.5) $1.25 $5.10 18infinity18 09-01-12 320329897061
      Navy War Heroes (1964-1965) Charlton Comics 1 $2.00 $3.64
#   Type # Grade Ask Price Value * Notes
1.       Issue # 6 Very Good - (3.5) $2.00 $3.64 underpdeduc8r 09-05-24 220412489301
      Plop! (1973-1976) DC Comics 2 $2.00 $3.12
#   Type # Grade Ask Price Value * Notes
1.       Issue # 8 Good - (1.8) $1.00 $1.56 sastudebaker 09-01-15 140292574530
2.       Issue # 12 Good - (1.8) $1.00 $1.56 sastudebaker 09-01-15 140292574530
      Richie Rich (1960-1991) Harvey Publications 1 $0.75 $1.56
#   Type # Grade Ask Price Value * Notes
1.       Issue # 101 Good - (1.8) $0.75 $1.56 jnfc 10-09-20 320588711738
      Special War Series (1965) Charlton Comics 1 $1.00 $2.25
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Good + (2.5) $1.00 $2.25 underpdeduc8r 09-05-24 220412489301
      Submarine Attack (1958-1966) Charlton Comics 2 $2.00 $3.92
#   Type # Grade Ask Price Value * Notes
1.       Issue # 47 Good (2.0) $1.00 $1.96 underpdeduc8r 09-05-24 220412489301
2.       Issue # 49 Good (2.0) $1.00 $1.96 underpdeduc8r 09-05-24 220412489301
      Tales of the Green Beret (1967-1969) Dell Publishing Co. 1 $0.75 $2.70
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Good + (2.5) $0.75 $2.70 underpdeduc8r 09-05-24 220412489301
      Thor (The Mighty) (1966-1996, 2009-2011) Marvel Comics 1 $2.00 $3.30
#   Type # Grade Ask Price Value * Notes
1.       Issue # 209 Good/Very Good (3.0) $2.00 $3.30 comics-n-games 08-10-28 350112221067
      Two-Gun Kid (1948-1977) Marvel Comics 1 $2.00 $5.25
#   Type # Grade Ask Price Value * Notes
1.       Issue # 127 Fine - (5.5) $2.00 $5.25 sandys-lobo 08-11-06 350117081738
      U.S. Air Force (1958-1965) Charlton Comics 2 $4.25 $9.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 24 Very Good + (4.5) $2.25 $5.10 underpdeduc8r 09-05-24 220412489301
2.       Issue # 34 Very Good (4.0) $2.00 $4.50 underpdeduc8r 09-05-24 220412489301
      U.S. Marines (1964) Charlton Comics 1 $2.00 $4.55
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Good (2.0) $2.00 $4.55 underpdeduc8r 09-05-24 220412489301
      The Uncanny X-Men (1981-2011) Marvel Comics 20 $29.50 $34.21
#   Type # Grade Ask Price Value * Notes
1.       Issue # 156 Very Good - (3.5) $1.50 $1.95 sandys-lobo 09-09-21 180406807863
2.       Issue # 163 Very Good (4.0) $1.00 $1.20 ric.croxton 09-08-13 110420919364
3.       Issue # 177 Fine (6.0) $2.00 $1.80 ric.croxton 09-08-13 110420919364
4.       Issue # 178 Very Good + (4.5) $1.75 $1.02 harrisbrosauctions 09-06-09 170338063843
5.       Issue # 182 Very Good (4.0) $1.00 $0.90 ric.croxton 09-08-13 110420919364
6.       Issue # 184 Fine (6.0) $2.00 $7.50 ric.croxton 09-08-13 110420919364
7.       Issue # 185 Very Good (4.0) $1.00 $0.90 ric.croxton 09-08-13 110420919364
8.       Issue # 189 Very Good (4.0) $1.00 $0.90 ric.croxton 09-08-13 110420919364
9.       Issue # 192 Fine (6.0) $2.00 $1.80 geiger1969 08-12-31 140290844590
10.       Issue # 193 Good - (1.8) $0.50 $1.20 ric.croxton 09-08-13 110420919364
11.       Issue # 194 Fine (6.0) $2.00 $1.80 ric.croxton 09-08-13 110420919364
12.       Issue # 196 Fine - (5.5) $1.00 $1.26 ric.croxton 09-08-13 110420919364
13.       Issue # 198 Fine - (5.5) $1.00 $1.26 ric.croxton 09-08-13 110420919364
14.       Issue # 198 Fine (6.0) $2.00 $1.80 harrisbrosauctions 09-06-09 170338063843
15.       Issue # 202 Very Good + (4.5) $1.75 $1.02 harrisbrosauctions 09-06-09 170338063843
16.       Issue # 203 Fine + (6.5) $2.00 $2.40 geiger1969 08-12-31 140290844672
17.       Issue # 249 Fine (6.0) $2.00 $1.50 harrisbrosauctions 09-06-09 170338063843
18.       Issue # 265 Fine (6.0) $2.00 $1.50 harrisbrosauctions 09-06-09 170338063843
19.       Issue # 292 Fine + (6.5) $1.00 $1.60 sandys-lobo 09-03-04 180330203096
20.       Issue # 303 Fine (6.0) $1.00 $0.90 sandys-lobo 09-03-04 180330203096
      Unexpected (1968-1982) DC Comics 1 $1.00 $3.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 170 Very Good (4.0) $1.00 $3.00 47magnum 10-10-04 320595936635
      War and Attack (1964-1967) Charlton Comics 4 $7.25 $12.88
#   Type # Grade Ask Price Value * Notes
1.       Issue # 54 Good (2.0) $1.00 $1.96 underpdeduc8r 09-05-24 220412489301
2.       Issue # 57 Very Good (4.0) $2.25 $4.20 underpdeduc8r 09-05-24 220412489301
3.       Issue # 62 Good + (2.5) $1.75 $2.52 underpdeduc8r 09-05-24 220412489301
4.       Issue # 63 Very Good (4.0) $2.25 $4.20 underpdeduc8r 09-05-24 220412489301
      War Heroes (1963-1967) Charlton Comics 3 $4.00 $7.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 10 Good - (1.8) $1.00 $2.10 underpdeduc8r 09-05-24 220412489301
2.       Issue # 17 Good (2.0) $1.00 $1.75 underpdeduc8r 09-05-24 220412489301
3.       Issue # 21 Very Good (4.0) $2.00 $3.75 underpdeduc8r 09-05-24 220412489301
* Value is the estimated value of the comic in the condition stated.
It is what you should expect to pay for this comic in this condition.
Remember, a comic is only worth what someone is willing to pay for it.
World Community Grid Logo
ComicBookRealm.com: 72 years, 180 days, 4 hours of Run Time
Help projects like: Smash Childhood Cancer, OpenZika, Help Stop TB, FightAIDS@Home - Phase 2, Outsmart Ebola Together, Mapping Cancer Markers, FightAIDS@Home
Join World Community Grid today!
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
  • Newest
  • Fading Shadows Inc.'s Action Adventure Stories Issue # 19
  • Fading Shadows Inc.'s Classic Pulp Fiction Stories Issue # 67
  • Fading Shadows Inc.'s Detective Mystery Stories Issue # 48
  • Dark Horse Comics's Helen of Wyndhorn Issue # 1