ComicBookRealm.com: The Free Comic Book Price Guide & Community

  • User comics for sale

Expand Title (Years) Publisher Number Ask Price Value *
      1st Issue Special (1975-1976) DC Comics 6 $127.00 $151.05
#   Type # Grade Ask Price Value * Notes
1.       Issue # 3 Very Fine (8.0) $12.00 $15.30 https://hosting.photobucket.com/images/c209/Spideryguy/1st3_8.0.jpg
2.       Issue # 8 Fine (6.0) $22.00 $28.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/1%20Titles/1is8%206.0.jpg
3.       Issue # 8 Fine/Very Fine (7.0) $41.00 $52.25 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/1%20Titles/1is8%207.0.jpg
4.       Issue # 9 Very Fine - (7.5) $14.00 $14.00 https://hosting.photobucket.com/images/c209/Spideryguy/1st9_7.0.jpg
5.       Issue # 11 Very Fine/Near Mint (9.0) $10.00 $9.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/1%20Titles/1is11%209.0.jpg
6.       Issue # 13 Very Fine - (7.5) $28.00 $31.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/1%20Titles/1st13%207.5.jpg
      2001: A Space Odyssey (1976-1977) Marvel Comics 10 $154.00 $185.25
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Fine (6.0) $10.00 $15.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20011%206.0.jpg
2.       Issue # 1 Very Fine + (8.5) $31.00 $45.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20011%208.5.jpg
3.       Issue # 2 Very Fine (8.0) $12.00 $12.75 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/2aso2%208.0.jpg
4.       Issue # 4 Very Fine - (7.5) $10.00 $10.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20014%207.5.jpg
5.       Issue # 6 Very Fine/Near Mint (9.0) $14.00 $14.25 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20016%209.0.jpg
6.       Issue # 6 Very Fine (8.0) $12.00 $12.75 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20016%208.0.jpg
7.       Issue # 6 Very Fine (8.0) $12.00 $12.75 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20016%208.0.jpg
8.       Issue # 7 Very Fine/Near Mint (9.0) $14.00 $14.25 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20017%209.0.jpg
9.       Issue # 8 Fine (6.0) $24.00 $33.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20018%206.0.jpg
10.       Issue # 9 Near Mint (9.4) $15.00 $15.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20019%209.4.jpg
      2001: A Space Odyssey - Treasury Edition (1976) Marvel Comics 1 $29.00 $29.10
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Near Mint - (9.2) $29.00 $29.10
      2010 (1985) Marvel Comics 2 $31.00 $7.40
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Very Fine (8.0) $13.00 $3.40 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20101cdn%208.0.jpg
2.       Issue # 1 Near Mint (9.4) $18.00 $4.00 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/2%20Titles/20101cdn%208.0_1.jpg
      22 Brides (1996-1997) Event Comics 5 $50.00 $50.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Near Mint (9.4) $10.00 $10.00 https://hosting.photobucket.com/images/c209/Spideryguy/22b1_9.4.jpg
2.       Issue # 1 Near Mint (9.4) $10.00 $10.00 https://hosting.photobucket.com/images/c209/Spideryguy/22b1_9.4.jpg
3.       Issue # 1 Near Mint (9.4) $10.00 $10.00 https://hosting.photobucket.com/images/c209/Spideryguy/22b1_9.4.jpg
4.       Issue # 1 Near Mint (9.4) $10.00 $10.00 https://hosting.photobucket.com/images/c209/Spideryguy/22b1_9.4.jpg
5.       Issue # 1 Near Mint (9.4) $10.00 $10.00 https://hosting.photobucket.com/images/c209/Spideryguy/22b1_9.4.jpg
      52 (2006-2007) DC Comics 12 $136.00 $94.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 7 Near Mint (9.4) $8.00 $6.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg
2.       Issue # 7 Near Mint (9.4) $8.00 $6.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg
3.       Issue # 7 Near Mint (9.4) $8.00 $6.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg
4.       Issue # 7 Near Mint (9.4) $8.00 $6.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg
5.       Issue # 11 Near Mint (9.4) $18.00 $10.00 https://app.photobucket.com/u/Spideryguy/a/f35ff6df-c5a9-45c8-9f2a-74edfd2ec179/p/db13d0f1-284a-465d-b6cd-44b7e1fe3b7a
6.       Issue # 11 Near Mint (9.4) $18.00 $10.00 https://app.photobucket.com/u/Spideryguy/a/f35ff6df-c5a9-45c8-9f2a-74edfd2ec179/p/db13d0f1-284a-465d-b6cd-44b7e1fe3b7a
7.       Issue # 11 Near Mint (9.4) $18.00 $10.00 https://app.photobucket.com/u/Spideryguy/a/f35ff6df-c5a9-45c8-9f2a-74edfd2ec179/p/db13d0f1-284a-465d-b6cd-44b7e1fe3b7a
8.       Issue # 12 Near Mint (9.4) $10.00 $8.00 https://hosting.photobucket.com/images/c209/Spideryguy/5212_9.4.jpg
9.       Issue # 12 Near Mint (9.4) $10.00 $8.00 https://hosting.photobucket.com/images/c209/Spideryguy/5212_9.4.jpg
10.       Issue # 12 Near Mint (9.4) $10.00 $8.00 https://hosting.photobucket.com/images/c209/Spideryguy/5212_9.4.jpg
11.       Issue # 12 Near Mint (9.4) $10.00 $8.00 https://hosting.photobucket.com/images/c209/Spideryguy/5212_9.4.jpg
12.       Issue # 12 Near Mint (9.4) $10.00 $8.00 https://hosting.photobucket.com/images/c209/Spideryguy/52_12_9.4.jpg
      A+X (Plus) (2012-2014) Marvel Comics 1 $25.00 $4.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1d Near Mint (9.4) $25.00 $4.00 https://hosting.photobucket.com/images/c209/Spideryguy/ax1v_9.4.jpg
      A-Babies vs X-Babies (2012) Marvel Comics 2 $20.00 $20.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Near Mint (9.4) $10.00 $10.00 https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/abvxb1a%209.4.jpg
2.       Issue # 1b Near Mint (9.4) $10.00 $10.00 https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/abvxb1b%209.4.jpg
      A-Force (2015) Marvel Comics 2 $40.00 $30.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1 Near Mint (9.4) $20.00 $15.00 https://app.photobucket.com/u/Spideryguy/a/e3af3072-4675-4ee6-ab6d-4a8f96cd8711/p/31c5f3d8-7047-4b7d-89a6-ea1799a5145e
2.       Issue # 1 Near Mint (9.4) $20.00 $15.00 https://app.photobucket.com/u/Spideryguy/a/e3af3072-4675-4ee6-ab6d-4a8f96cd8711/p/31c5f3d8-7047-4b7d-89a6-ea1799a5145e
      The A-Team (1984) Marvel Comics 7 $86.00 $66.25
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1b Very Fine (8.0) $14.00 $12.75 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/ateam1cdn%208.0_1.jpg
2.       Issue # 1b Very Fine (8.0) $14.00 $12.75 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/ateam1cdn%208.0.jpg
3.       Issue # 1b Very Fine (8.0) $14.00 $12.75 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/atema1cdn%208.0.jpg
4.       Issue # 2b Very Fine (8.0) $10.00 $6.80 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/ateam2cdn%208.0.jpg
5.       Issue # 2b Very Fine (8.0) $10.00 $6.80 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/ateam2cdn%208.0.jpg
6.       Issue # 2b Very Fine (8.0) $10.00 $6.80 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/ateam2cdn%208.0.jpg
7.       Issue # 3b Very Fine/Near Mint (9.0) $14.00 $7.60 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/ateam3cdn%209.0.jpg
      Absolute Carnage (2019-2020) Marvel Comics 7 $309.00 $309.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1h Near Mint (9.4) $20.00 $20.00 https://hosting.photobucket.com/images/c209/Spideryguy/ac1h_9.4.jpg
2.       Issue # 1h Near Mint (9.4) $20.00 $20.00 https://hosting.photobucket.com/images/c209/Spideryguy/ac1h_9.4.jpg
3.       Issue # 1i Near Mint (9.4) $40.00 $40.00 https://hosting.photobucket.com/images/c209/Spideryguy/ac1I_9.4.jpg
4.       Issue # 1s Near Mint (9.4) $175.00 $175.00 https://hosting.photobucket.com/images/c209/Spideryguy/ac1s_9.4.jpg
5.       Issue # 1 - 2nd print Near Mint (9.4) $4.00 $4.00
6.       Issue # 2d Near Mint (9.4) $30.00 $30.00 https://hosting.photobucket.com/images/c209/Spideryguy/ac2d_9.4.jpg
7.       Issue # 2f Near Mint (9.4) $20.00 $20.00 https://hosting.photobucket.com/images/c209/Spideryguy/ac2f_9.4.jpg
      Action Comics (1938-2011, 2016-Present) DC Comics 94 $1,658.00 $1,172.45
#   Type # Grade Ask Price Value * Notes
1.       Issue # 1f Near Mint (9.4) $40.00 $40.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act1f%209.2.jpg
2.       Issue # 1f Near Mint - (9.2) $38.00 $38.80 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act1f%209.2.jpg
3.       Issue # 1f Near Mint - (9.2) $38.00 $38.80 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act1f%209.2.jpg
4.       Issue # 1f Near Mint (9.4) $40.00 $40.00 https://hosting.photobucket.com/images/c209/Spideryguy/act1k_9.4.jpg
5.       Issue # 1f Near Mint (9.4) $40.00 $40.00 https://hosting.photobucket.com/images/c209/Spideryguy/act1k_9.4.jpg
6.       Issue # 275 Very Good (4.0) $50.00 $53.25 https://hosting.photobucket.com/images/c209/Spideryguy/act275_4.0.jpg
7.       Issue # 318 Very Good - (3.5) $22.00 $23.40 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act318%203.5.jpg
8.       Issue # 319 Good + (2.5) $15.00 $16.20 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act319%202.5.jpg
9.       Issue # 337 Good (2.0) $9.00 $11.20 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act337%202.0.jpg
10.       Issue # 356 Very Good/Fine (5.0) $19.00 $20.90 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act356%205.0.jpg
11.       Issue # 365 Very Good/Fine (5.0) $16.00 $18.05 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act365%205.0.jpg
12.       Issue # 366 Fine + (6.5) $34.00 $38.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act366%206.5.jpg
13.       Issue # 367 Very Good - (3.5) $10.00 $11.05 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act367%203.5.jpg
14.       Issue # 371 Very Good (4.0) $12.00 $12.75 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act371%204.0.jpg
15.       Issue # 375 Fine + (6.5) $32.00 $34.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act375%206.5.jpg
16.       Issue # 375 Very Good/Fine (5.0) $15.00 $16.15 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act375%205.0.jpg
17.       Issue # 379 Fine (6.0) $12.00 $13.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act379%206.0.jpg
18.       Issue # 379 Very Fine - (7.5) $28.00 $31.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act379%207.5.jpg
19.       Issue # 382 Fine + (6.5) $16.00 $18.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act382%206.5.jpg
20.       Issue # 388 Fine (6.0) $12.00 $13.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act388%206.0.jpg
21.       Issue # 395 Fine (6.0) $12.00 $13.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act395%206.0.jpg
22.       Issue # 400 Fine - (5.5) $10.00 $14.70 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act400%205.5.jpg
23.       Issue # 410 Very Fine (8.0) $34.00 $38.25 https://hosting.photobucket.com/images/c209/Spideryguy/act410_8.0.jpg
24.       Issue # 412 Very Fine - (7.5) $28.00 $31.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act412%207.5.jpg
25.       Issue # 427 Very Fine + (8.5) $10.00 $12.60 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act427%208.5.jpg
26.       Issue # 428 Very Fine (8.0) $10.00 $13.60 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act428%208.0.jpg
27.       Issue # 433 Very Fine/Near Mint (9.0) $11.00 $13.30 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act433%209.0.jpg
28.       Issue # 443 Very Good + (4.5) $10.00 $16.15 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act443%204.5.jpg
29.       Issue # 484 Near Mint - (9.2) $11.00 $21.34 https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act484%209.2.jpg
30.       Issue # 488whitman Very Fine + (8.5) $10.00 $12.60 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act488b%208.5.jpg
31.       Issue # 488whitman Fine + (6.5) $4.00 $5.60 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act488b%206.5.jpg
32.       Issue # 499whitman Near Mint - (9.2) $11.00 $13.58 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act499b%209.2.jpg
33.       Issue # 500 Very Fine + (8.5) $10.00 $21.60 https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act500%208.5_1.jpg
34.       Issue # 500 Very Fine (8.0) $10.00 $20.40 https://hosting.photobucket.com/images/c209/Spideryguy/act500_8.0.jpg
35.       Issue # 504whitman Near Mint - (9.2) $11.00 $13.58 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act504b%209.2.jpg
36.       Issue # 536 Near Mint - (9.2) $16.00 $7.76 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act536cdn%209.2.jpg
37.       Issue # 537 Near Mint - (9.2) $20.00 $7.76 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act537cdn%209.2.jpg
38.       Issue # 537 Very Fine (8.0) $14.00 $6.80 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act537cdn%208.0.jpg
39.       Issue # 538 Near Mint - (9.2) $12.00 $7.76 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act538cdn%209.2.jpg
40.       Issue # 538 Very Fine (8.0) $8.00 $6.80 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act538cdn%208.0.jpg
41.       Issue # 540 Very Fine (8.0) $8.00 $6.80 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act540cdn%208.0.jpg
42.       Issue # 540 Very Fine/Near Mint (9.0) $10.00 $7.60 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act540cdn%209.0.jpg
43.       Issue # 541 Very Fine (8.0) $8.00 $6.80 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act541cdn%208.0.jpg
44.       Issue # 543 Very Fine (8.0) $10.00 $6.80 CPV https://oi28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act543cdn%208.0.jpg
45.       Issue # 544 Near Mint - (9.2) $40.00 $19.40 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act544cdn%208.0.jpg
46.       Issue # 552 Very Fine (8.0) $20.00 $6.80 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act552cdn%208.0.jpg
47.       Issue # 554 Very Fine (8.0) $8.00 $5.10 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act554cdn%208.0.jpg
48.       Issue # 581 Very Fine/Near Mint (9.0) $10.00 $5.70 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act581cdn%209.0.jpg
49.       Issue # 582 Near Mint - (9.2) $12.00 $5.82 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act582cdn%209.2.jpg
50.       Issue # 585 Very Fine/Near Mint (9.0) $12.00 $4.75 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act585cdn%209.0.jpg
51.       Issue # 586 Very Fine (8.0) $14.00 $4.25 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act586cdn%208.0.jpg
52.       Issue # 586 Very Fine/Near Mint (9.0) $18.00 $4.75 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act586cdn%209.0.jpg
53.       Issue # 587 Near Mint - (9.2) $18.00 $4.85 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act587cdn%209.2.jpg
54.       Issue # 588 Near Mint - (9.2) $18.00 $4.85 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act588cdn%209.2.jpg
55.       Issue # 589 Very Fine (8.0) $13.00 $4.25 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act589cdn%208.0.jpg
56.       Issue # 590 Very Fine/Near Mint (9.0) $16.00 $4.75 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act590cdn%209.0.jpg
57.       Issue # 593 Very Fine (8.0) $14.00 $4.25 CPV https://hosting.photobucket.com/images/c209/Spideryguy/act593cdn_8.0.jpg
58.       Issue # 595 Near Mint (9.4) $18.00 $10.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act595%209.4.jpg
59.       Issue # 595 Near Mint (9.4) $18.00 $10.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act595%209.4.jpg
60.       Issue # 595 Near Mint - (9.2) $50.00 $9.70 CPV https://hosting.photobucket.com/images/c209/Spideryguy/act595cdn_9.4.jpg
61.       Issue # 595 Near Mint (9.4) $10.00 $10.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/05b4b4fe-214a-4f1c-b7cc-542a317ebe3d
62.       Issue # 596 Near Mint - (9.2) $18.00 $4.85 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act596cdn%209.2.jpg
63.       Issue # 666 Near Mint (9.4) $12.00 $6.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act666bnews_9.4.jpg
64.       Issue # 673 Near Mint (9.4) $12.00 $5.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/acxt673news_9.4.jpg
65.       Issue # 680 Very Fine/Near Mint (9.0) $10.00 $4.75 NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act680news%209.0.jpg
66.       Issue # 684 Very Fine + (8.5) $12.00 $18.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act684news_8.5.jpg
67.       Issue # 685 Very Fine + (8.5) $14.00 $18.00 NS https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/b2156006-5654-43d9-a0a4-1575334dfc90
68.       Issue # 688 Near Mint (9.4) $12.00 $4.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act688news_9.4.jpg
69.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
70.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
71.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
72.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
73.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
74.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
75.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
76.       Issue # 689 Near Mint (9.4) $15.00 $4.00 https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5
77.       Issue # 689 Near Mint (9.4) $32.00 $4.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act689news_9.4.jpg
78.       Issue # 690 Near Mint (9.4) $12.00 $4.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act690news_9.4.jpg
79.       Issue # 691 Near Mint (9.4) $12.00 $4.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act691news_9.4.jpg
80.       Issue # 692 Near Mint (9.4) $12.00 $4.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act692news_9.4.jpg
81.       Issue # 696 Very Fine (8.0) $12.00 $3.40 NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act696news%208.0.jpg
82.       Issue # 696b Near Mint (9.4) $12.00 $4.00 DCU https://hosting.photobucket.com/images/c209/Spideryguy/act696dcu_9.4.jpg
83.       Issue # 703 Near Mint (9.4) $12.00 $4.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act703ns_9.4.jpg
84.       Issue # 720 Very Fine + (8.5) $12.00 $4.50 NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act720news%208.5.jpg
85.       Issue # 720 Very Fine/Near Mint (9.0) $15.00 $4.75 https://hosting.photobucket.com/images/c209/Spideryguy/act720news_9.0.jpg
86.       Issue # 755 Near Mint (9.4) $15.00 $4.00 NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act755news%209.4.jpg
87.       Issue # 829 Near Mint (9.4) $50.00 $5.00 NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/action829news%209.4.jpg
88.       Issue # 835 Near Mint (9.4) $12.00 $22.00 https://hosting.photobucket.com/images/c209/Spideryguy/act835_9.4.jpg
89.       Issue # 865 Very Fine (8.0) $25.00 $2.55 NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act865news%208.0.jpg
90.       Issue # 870 Near Mint (9.4) $28.00 $3.00 NS https://hosting.photobucket.com/images/c209/Spideryguy/act870ns_9.0.jpg
91.       Issue # 894 Near Mint (9.4) $20.00 $10.00 https://hosting.photobucket.com/images/c209/Spideryguy/action894_9.4.jpg
92.       Annual # 1 Very Fine (8.0) $19.00 $6.80 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/actan1cdn%208.0.jpg
93.       Annual # 1 Very Fine/Near Mint (9.0) $24.00 $7.60 CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/actan1cdn%209.0.jpg
94.       Annual # 1 Very Fine (8.0) $19.00 $6.80 CPV https://hosting.photobucket.com/images/c209/Spideryguy/actan1cdn_8.0.jpg
      Action Comics (2011-2016) DC Comics 4 $176.00 $69.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 9 Near Mint (9.4) $50.00 $30.00 https://hosting.photobucket.com/images/c209/Spideryguy/actv39_9.4.jpg
2.       Issue # 9 Near Mint (9.4) $50.00 $30.00 https://hosting.photobucket.com/images/c209/Spideryguy/actv39_9.4.jpg
3.       Issue # 9b Near Mint (9.4) $40.00 $5.00 https://hosting.photobucket.com/images/c209/Spideryguy/actv29b_9.4.jpg
4.       Issue # 20c Very Fine + (8.5) $36.00 $4.50 NS https://hosting.photobucket.com/images/c209/Spideryguy/actv220news_8.5.jpg
      Adam-12 (1973-1976) Gold Key 1 $24.00 $27.50
#   Type # Grade Ask Price Value * Notes
1.       Issue # 7 Fine/Very Fine (7.0) $24.00 $27.50 https://hosting.photobucket.com/images/c209/Spideryguy/adam127_7.0.jpg
      Advanced Dungeons & Dragons (1988-1990) DC Comics 1 $9.00 $4.00
#   Type # Grade Ask Price Value * Notes
1.       Issue # 7 Near Mint (9.4) $9.00 $4.00 NS https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/8d6fd17f-8e70-4891-b554-e94ca7252ab6
      Adventure Comics (1938-1983, 2010-2011) DC Comics 46 $2,232.00 $3,051.60
#   Type # Grade Ask Price Value * Notes
1.       Issue # 253 Very Fine + (8.5) $450.00 $562.50 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/adc253%208.5.jpg
2.       Issue # 274 Very Good/Fine (5.0) $50.00 $52.25 https://hosting.photobucket.com/images/c209/Spideryguy/adv274_5.0.jpg
3.       Issue # 303 Very Fine + (8.5) $252.00 $270.00 http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/adc303%208.5.jpg
