To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | thfulch | Mint - | $3.15 | $4.38 | |
2. | petertime | Near Mint | $0.88 | $3.50 | |
3. | R34LW0RLD | Near Mint | $2.10 | $3.50 | |
4. | dajm | Near Mint | $2.63 | $3.50 | |
5. | jwmaher | Near Mint | $2.63 | $3.50 | |
6. | hatchetkiller80 | Near Mint | $3.15 | $3.50 | |
7. | pope1970 | Near Mint | $3.50 | $3.50 | |
8. | pope1970 | Near Mint | $3.50 | $3.50 | |
9. | Beer Guy | Near Mint - | $6.00 | $3.40 | |
10. | gonzor | Near Mint - | $2.72 | $3.40 | |
11. | decepticon | Very Fine/Near Mint | $1.00 | $3.33 | |
12. | brucifer | Very Fine/Near Mint | $2.33 | $3.33 | |
13. | spidey79 | Very Fine/Near Mint | $3.00 | $3.33 | |
14. | H2OMAN | Very Good/Fine | $0.60 | $0.67 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|