To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | billythekidd_527 | Near Mint | $1.00 | $6.00 | |
2. | claudioma | Near Mint | $3.00 | $6.00 | |
3. | jsc76m | Near Mint | $33.00 | $6.00 | |
4. | druiz_10 | Near Mint | $4.50 | $6.00 | |
5. | druiz_10 | Near Mint | $4.50 | $6.00 | |
6. | jsh561 | Near Mint | $6.00 | $6.00 | |
7. | pope1970 | Near Mint | $6.00 | $6.00 | |
8. | pope1970 | Near Mint | $6.00 | $6.00 | |
9. | pope1970 | Near Mint | $6.00 | $6.00 | |
10. | Time-out Comic Cards & Ar | Near Mint | $8.00 | $6.00 | 092019A |
11. | Time-out Comic Cards & Ar | Near Mint | $8.00 | $6.00 | 092019A |
12. | skippyballer486 | Near Mint - | $2.50 | $5.82 | |
13. | skippyballer486 | Very Fine + | $2.50 | $5.40 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |