To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | skippyballer486 | Fine | $75.00 | $18.00 | |
2. | thfulch | Mint - | $61.50 | $75.00 | |
3. | julilangley | Near Mint | $25.00 | $60.00 | key-wall books |
4. | Spideryguy | Near Mint | $30.00 | $60.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/G%20Titles/grv21%209.4.jpg |
5. | Spideryguy | Near Mint | $30.00 | $60.00 | https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/G%20Titles/grv21%209.4.jpg |
6. | Spideryguy | Near Mint | $30.00 | $60.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/G%20Titles/grv21%209.4.jpg |
7. | Spideryguy | Near Mint | $30.00 | $60.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/G%20Titles/grv21%209.4.jpg |
8. | Spideryguy | Near Mint | $30.00 | $60.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/G%20Titles/grv21%209.4.jpg |
9. | Spideryguy | Near Mint | $30.00 | $60.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/G%20Titles/grv21%209.4.jpg |
10. | billythekidd_527 | Near Mint | $35.00 | $60.00 | |
11. | clarkkent2332 | Near Mint | $45.00 | $60.00 | 1st & origin of Danny Ketch |
12. | gonzor | Near Mint | $48.00 | $60.00 | |
13. | gonzor | Near Mint | $48.00 | $60.00 | |
14. | pope1970 | Near Mint | $60.00 | $60.00 | |
15. | pope1970 | Near Mint | $60.00 | $60.00 | |
16. | pope1970 | Near Mint | $60.00 | $60.00 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|