To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | twoguns365 | Near Mint | $0.10 | $8.00 | |
2. | Electric Blue 4 | Near Mint | $10.00 | $8.00 | |
3. | Electric Blue 4 | Near Mint | $10.00 | $8.00 | |
4. | Electric Blue 4 | Near Mint | $10.00 | $8.00 | |
5. | lydalis | Near Mint | $3.50 | $8.00 | |
6. | pope1970 | Near Mint | $8.00 | $8.00 | |
7. | Labria42 | Near Mint | $8.00 | $8.00 | |
8. | medowns78 | Near Mint | $8.00 | $8.00 | |
9. | Oxman | Near Mint + | $5.00 | $8.80 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|