To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | sandstormer | Mint - | $28.13 | $18.75 | DOOMSDAY! |
2. | Spideryguy | Near Mint | $10.00 | $15.00 | https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/S%20Titles/smv274%209.4.jpg |
3. | brianjcross | Near Mint | $12.00 | $15.00 | |
4. | brianjcross | Near Mint | $12.00 | $15.00 | |
5. | pope1970 | Near Mint | $15.00 | $15.00 | |
6. | timbre68 | Near Mint | $15.00 | $15.00 | |
7. | pope1970 | Near Mint | $15.00 | $15.00 | |
8. | pope1970 | Near Mint | $15.00 | $15.00 | |
9. | sandstormer | Near Mint | $22.50 | $15.00 | DOOMSDAY! |
10. | sandstormer | Near Mint | $22.50 | $15.00 | DOOMSDAY! |
11. | sandstormer | Near Mint | $22.50 | $15.00 | DOOMSDAY! |
12. | billythekidd_527 | Near Mint | $5.00 | $15.00 | |
13. | clarkkent2332 | Near Mint | $8.00 | $15.00 | Death of Superman 3 of 7 |
14. | R34LW0RLD | Near Mint - | $10.19 | $14.55 | |
15. | H2OMAN | Very Fine/Near Mint | $10.69 | $14.25 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|