To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | julilangley | Mint - | $15.00 | $17.50 | captain america box |
2. | billythekidd_527 | Near Mint | $10.00 | $14.00 | |
3. | Tvdudee44 | Near Mint | $14.00 | $14.00 | |
4. | clarkkent2332 | Near Mint | $22.00 | $14.00 | 1st cameo of Crossbones |
5. | Spideryguy | Near Mint | $24.00 | $14.00 | NS https://hosting.photobucket.com/images/c209/Spideryguy/cap359_news_9.4.jpg |
6. | Spideryguy | Near Mint | $65.00 | $14.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/C%20Titles/cap359%209.4.jpg |
7. | brucifer | Very Fine/Near Mint | $10.24 | $13.30 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|