To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | Beer Guy | Near Mint | $2.95 | $4.00 | |
2. | druiz_10 | Near Mint | $3.00 | $4.00 | |
3. | billythekidd_527 | Near Mint | $3.00 | $4.00 | |
4. | billythekidd_527 | Near Mint | $3.00 | $4.00 | |
5. | billythekidd_527 | Near Mint | $3.00 | $4.00 | |
6. | gonzor | Near Mint | $3.20 | $4.00 | |
7. | pope1970 | Near Mint | $4.00 | $4.00 | |
8. | pope1970 | Near Mint | $4.00 | $4.00 | |
9. | pope1970 | Near Mint | $4.00 | $4.00 | |
10. | thfulch | Near Mint + | $3.17 | $4.40 | |
11. | brucifer | Near Mint - | $2.91 | $3.88 | |
12. | StillOnly35Cents | Very Fine | $4.00 | $3.40 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|