To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | investment_comic_books | Mint - | $475.00 | $50.00 | CGC x JSA - Wolfman Signed |
2. | pilroler | Near Mint | $20.00 | $40.00 | 10721 |
3. | billythekidd_527 | Near Mint | $20.00 | $40.00 | |
4. | julilangley | Near Mint | $25.00 | $40.00 | key-DC 3 |
5. | Tvdudee44 | Near Mint | $25.00 | $40.00 | |
6. | pope1970 | Near Mint | $40.00 | $40.00 | |
7. | andrade59 | Near Mint + | $44.00 | $44.00 | |
8. | warinvalhalla | Very Fine | $34.00 | $34.00 | |
9. | warinvalhalla | Very Fine | $34.00 | $34.00 | |
10. | brucifer | Very Fine + | $27.00 | $36.00 | |
11. | Avengerfandan | Very Fine/Near Mint | $13.30 | $38.00 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|