To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | Labria42 | Fine/Very Fine | $40.00 | $19.25 | |
2. | spiderjoe | Near Mint | $6.00 | $35.00 | |
3. | Spideryguy | Near Mint | $75.00 | $35.00 | ![]() |
4. | thfulch | Near Mint + | $27.72 | $38.50 | |
5. | The Living Brain Comics | Very Fine + | $50.00 | $31.50 | 1st DC title feat black hero/1st app Black Lightning, Tobias Whale |
6. | Spideryguy | Very Fine + | $65.00 | $31.50 | ![]() |
7. | Spideryguy | Very Good/Fine | $15.00 | $6.65 | ![]() |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|