To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hatchetkiller80 | Gem Mint | $5.10 | $6.00 | |
2. | Spa-fon | Near Mint | $3.00 | $4.00 | |
3. | druiz_10 | Near Mint | $3.20 | $4.00 | |
4. | gonzor | Near Mint | $3.20 | $4.00 | |
5. | pope1970 | Near Mint | $4.00 | $4.00 | |
6. | thfulch | Near Mint + | $3.17 | $4.40 | |
7. | FanboyFRANTICS | Near Mint - | $3.00 | $3.88 | |
8. | Spideryguy | Very Fine | $12.00 | $3.40 | NS ![]() |
9. | chlorophil | Very Fine + | $3.50 | $3.60 | |
10. | brucifer | Very Fine/Near Mint | $2.85 | $3.80 | |
11. | lydalis | Very Fine/Near Mint | $2.85 | $3.80 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|