To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hatchetkiller80 | Gem Mint | $5.10 | $6.00 | |
2. | thfulch | Mint - | $4.10 | $5.00 | |
3. | billythekidd_527 | Near Mint | $1.00 | $4.00 | |
4. | Avengerfandan | Near Mint | $1.40 | $4.00 | |
5. | Avengerfandan | Near Mint | $1.40 | $4.00 | |
6. | Avengerfandan | Near Mint | $1.40 | $4.00 | |
7. | gonzor | Near Mint | $3.20 | $4.00 | |
8. | timbre68 | Near Mint | $4.00 | $4.00 | |
9. | FasterMaster | Near Mint | $4.00 | $4.00 | |
10. | pope1970 | Near Mint | $4.00 | $4.00 | |
11. | FanboyFRANTICS | Very Fine | $3.00 | $3.40 | |
12. | Spideryguy | Very Fine/Near Mint | $11.00 | $3.80 | NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/B%20Titles/bm452news%209.0.jpg |
13. | brucifer | Very Fine/Near Mint | $3.23 | $3.80 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|