To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | sandstormer | Fine | $1.35 | $1.50 | |
2. | hatchetkiller80 | Gem Mint | $6.38 | $7.50 | |
3. | thfulch | Mint - | $4.50 | $6.25 | |
4. | kjb1212 | Mint - | $5.31 | $6.25 | |
5. | Spideryguy | Near Mint | $15.00 | $5.00 | NS ![]() |
6. | The Comic Jock | Near Mint | $3.00 | $5.00 | |
7. | druiz_10 | Near Mint | $4.00 | $5.00 | |
8. | druiz_10 | Near Mint | $4.00 | $5.00 | |
9. | spidey79 | Near Mint | $5.00 | $5.00 | |
10. | gonzor | Near Mint - | $3.88 | $4.85 | |
11. | chlorophil | Very Fine | $4.25 | $4.25 | |
12. | brucifer | Very Fine/Near Mint | $4.04 | $4.75 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|