To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hatchetkiller80 | Gem Mint | $31.88 | $37.50 | |
2. | pilroler | Near Mint | $12.50 | $25.00 | c884 |
3. | julilangley | Near Mint | $20.00 | $25.00 | key-DC 2 |
4. | billythekidd_527 | Near Mint | $20.00 | $25.00 | |
5. | andrade59 | Near Mint | $25.00 | $25.00 | |
6. | warinvalhalla | Near Mint | $25.00 | $25.00 | |
7. | andrade59 | Near Mint + | $27.50 | $27.50 | |
8. | skippyballer486 | Very Fine | $18.00 | $21.25 | |
9. | Spideryguy | Very Fine | $21.00 | $21.25 | https://hosting.photobucket.com/images/c209/Spideryguy/bm405_8.0.jpg |
10. | Avengerfandan | Very Fine + | $7.88 | $22.50 | |
11. | Spideryguy | Very Fine/Near Mint | $23.00 | $23.75 | https://hosting.photobucket.com/images/c209/Spideryguy/bm405_9.0.jpg |
12. | Astralgamesrv | Very Fine/Near Mint | $28.50 | $23.75 | |
13. | Avengerfandan | Very Fine/Near Mint | $8.31 | $23.75 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|