To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hatchetkiller80 | Gem Mint | $63.75 | $75.00 | |
2. | pilroler | Near Mint | $25.00 | $50.00 | c1049 |
3. | julilangley | Near Mint | $40.00 | $50.00 | key-box DC 2 |
4. | julilangley | Near Mint | $45.00 | $50.00 | key-DC 2 |
5. | andrade59 | Near Mint | $50.00 | $50.00 | |
6. | andrade59 | Near Mint | $50.00 | $50.00 | |
7. | Avengerfandan | Very Fine | $14.88 | $42.50 | |
8. | Spideryguy | Very Fine | $29.00 | $42.50 | https://hosting.photobucket.com/images/c209/Spideryguy/bm404_8.0.jpg |
9. | warinvalhalla | Very Fine | $38.00 | $42.50 | |
10. | skippyballer486 | Very Fine + | $30.00 | $45.00 | |
11. | skippyballer486 | Very Fine/Near Mint | $32.00 | $47.50 | |
12. | Tvdudee44 | Very Fine/Near Mint | $33.25 | $47.50 | |
13. | Astralgamesrv | Very Fine/Near Mint | $57.00 | $47.50 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|