To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | julilangley | Gem Mint | $5.00 | $18.00 | box DC 4 |
2. | Weezy1 | Near Mint | $2.95 | $12.00 | |
3. | Tvdudee44 | Near Mint | $10.00 | $12.00 | |
4. | Tvdudee44 | Near Mint | $10.00 | $12.00 | |
5. | sandstormer | Near Mint | $11.40 | $12.00 | REIGN OF THE SUPERMEN/1ST STEEL (JOHN HENRY IRONS) |
6. | sandstormer | Near Mint | $11.40 | $12.00 | REIGN OF THE SUPERMEN/1ST STEEL (JOHN HENRY IRONS) |
7. | pope1970 | Near Mint | $12.00 | $12.00 | |
8. | pope1970 | Near Mint | $12.00 | $12.00 | |
9. | claudioma | Near Mint | $3.50 | $12.00 | |
10. | claudioma | Near Mint | $3.50 | $12.00 | |
11. | argantis | Near Mint | $5.00 | $12.00 | |
12. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
13. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
14. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
15. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
16. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
17. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
18. | clarkkent2332 | Near Mint | $5.00 | $12.00 | 1: Steel III (John Henry Irons) 1: Superboy II (Kon-El) White Collector's Polybagged - Reign of the Supermen 1 of 12 |
19. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
20. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
21. | clarkkent2332 | Near Mint | $5.00 | $12.00 | 1: Steel III (John Henry Irons) 1: Superboy II (Kon-El) White Collector\'s Polybagged - Reign of the Supermen 1 of 12 |
22. | billythekidd_527 | Near Mint | $5.00 | $12.00 | |
23. | Gandalf1933 | Near Mint | $6.00 | $12.00 | |
24. | brucifer | Near Mint | $6.00 | $12.00 | |
25. | pilroler | Near Mint | $6.00 | $12.00 | |
26. | Gandalf1933 | Near Mint | $6.00 | $12.00 | |
27. | Electric Blue 4 | Near Mint | $7.00 | $12.00 | |
28. | Electric Blue 4 | Near Mint | $7.00 | $12.00 | |
29. | Electric Blue 4 | Near Mint | $7.00 | $12.00 | |
30. | brianjcross | Near Mint | $9.60 | $12.00 | |
31. | brianjcross | Near Mint | $9.60 | $12.00 | |
32. | sandstormer | Near Mint + | $12.54 | $13.20 | REIGN OF THE SUPERMEN/1ST STEEL (JOHN HENRY IRONS) |
33. | Avengerfandan | Near Mint + | $4.62 | $13.20 | |
34. | Avengerfandan | Near Mint + | $4.62 | $13.20 | |
35. | Oxman | Near Mint - | $2.95 | $11.64 | White Collector's Edition---With trading card |
36. | Oxman | Near Mint - | $2.95 | $11.64 | White Collector's Edition---With trading card |
37. | lydalis | Near Mint - | $8.15 | $11.64 | still in original white polybag |
38. | lydalis | Near Mint - | $8.15 | $11.64 | still in original white polybag |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|