To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | thfulch | Mint - | $3.65 | $5.00 | |
2. | sandstormer | Mint - | $4.75 | $5.00 | DOOMSDAY! |
3. | aminton | Near Mint | $1.00 | $4.00 | |
4. | Gandalf1933 | Near Mint | $2.00 | $4.00 | |
5. | Gandalf1933 | Near Mint | $2.00 | $4.00 | |
6. | Gandalf1933 | Near Mint | $2.00 | $4.00 | |
7. | LibertyCom | Near Mint | $2.80 | $4.00 | |
8. | spidey79 | Near Mint | $3.00 | $4.00 | |
9. | gonzor | Near Mint | $3.20 | $4.00 | |
10. | sandstormer | Near Mint | $3.80 | $4.00 | DOOMSDAY! |
11. | sandstormer | Near Mint | $3.80 | $4.00 | DOOMSDAY! |
12. | sandstormer | Near Mint | $3.80 | $4.00 | DOOMSDAY! |
13. | sandstormer | Near Mint | $3.80 | $4.00 | DOOMSDAY! |
14. | sandstormer | Near Mint | $3.80 | $4.00 | DOOMSDAY! |
15. | JNorniella823 | Near Mint | $4.00 | $4.00 | |
16. | pope1970 | Near Mint | $4.00 | $4.00 | |
17. | jsh561 | Near Mint | $4.00 | $4.00 | |
18. | pope1970 | Near Mint | $4.00 | $4.00 | |
19. | JNorniella823 | Near Mint | $4.00 | $4.00 | |
20. | Electric Blue 4 | Near Mint | $4.00 | $4.00 | |
21. | clarkkent2332 | Near Mint | $6.00 | $4.00 | Death Superman 4 of 7 |
22. | Labria42 | Near Mint | $6.00 | $4.00 | |
23. | Labria42 | Near Mint | $6.00 | $4.00 | |
24. | Labria42 | Near Mint | $6.00 | $4.00 | |
25. | claudioma | Near Mint | $6.50 | $4.00 | |
26. | sandstormer | Near Mint + | $4.18 | $4.40 | DOOMSDAY! |
27. | sandstormer | Near Mint + | $4.18 | $4.40 | DOOMSDAY! |
28. | druiz_10 | Near Mint - | $2.72 | $3.88 | |
29. | FanboyFRANTICS | Very Fine | $3.50 | $3.40 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|