To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | thfulch | Mint - | $3.08 | $3.75 | |
2. | decepticon | Near Mint | $1.00 | $3.00 | |
3. | bj6524 | Near Mint | $1.00 | $3.00 | |
4. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
5. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
6. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
7. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
8. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
9. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
10. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
11. | Spideryguy | Near Mint | $15.00 | $3.00 | https://app.photobucket.com/u/Spideryguy/a/376f4c99-9ccf-43d3-ad30-6d3a39e12823/p/1b75b9ad-873d-4ed2-a9e5-cc949cdb37b5 |
12. | bwolvie1122 | Near Mint | $2.00 | $3.00 | |
13. | LibertyCom | Near Mint | $2.10 | $3.00 | |
14. | spidey79 | Near Mint | $3.00 | $3.00 | |
15. | sandstormer | Near Mint | $3.00 | $3.00 | REIGN OF THE SUPERMEN |
16. | BungaBunga | Near Mint | $3.00 | $3.00 | |
17. | sandstormer | Near Mint | $3.00 | $3.00 | REIGN OF THE SUPERMEN |
18. | pope1970 | Near Mint | $3.00 | $3.00 | |
19. | sandstormer | Near Mint | $3.00 | $3.00 | REIGN OF THE SUPERMEN |
20. | JNorniella823 | Near Mint | $3.00 | $3.00 | |
21. | sinisterscomicrealm | Near Mint | $3.00 | $3.00 | |
22. | claudioma | Near Mint | $3.00 | $3.00 | |
23. | Spideryguy | Near Mint | $32.00 | $3.00 | NS https://hosting.photobucket.com/images/c209/Spideryguy/act689news_9.4.jpg |
24. | sandstormer | Near Mint + | $3.30 | $3.30 | REIGN OF THE SUPERMEN |
25. | FanboyFRANTICS | Very Good + | $1.00 | $0.51 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|