To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | billythekidd_527 | Near Mint | $1.00 | $5.00 | |
2. | Avengerfandan | Near Mint | $1.75 | $5.00 | |
3. | Avengerfandan | Near Mint | $1.75 | $5.00 | |
4. | pilroler | Near Mint | $2.50 | $5.00 | |
5. | clarkkent2332 | Near Mint - | $8.00 | $4.85 | 1st Superman vs Orion |
6. | Spideryguy | Very Fine | $14.00 | $4.25 | CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act586cdn%208.0.jpg |
7. | Spideryguy | Very Fine/Near Mint | $18.00 | $4.75 | CPV https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/A%20Titles/act586cdn%209.0.jpg |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|