To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | djrat | Fine + | $10.00 | $8.00 | |
2. | sandstormer | Fine/Very Fine | $9.90 | $11.00 | |
3. | SouperDude | Near Mint | $14.00 | $20.00 | |
4. | pope1970 | Near Mint | $20.00 | $20.00 | |
5. | clarkkent2332 | Near Mint | $20.00 | $20.00 | 2nd Horsemen of Apocalypse (Team), 2nd Apocalypse |
6. | Spideryguy | Near Mint | $8.00 | $20.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/X%20Titles/xfac19%209.4.jpg |
7. | Spideryguy | Near Mint | $8.00 | $20.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/X%20Titles/xfac19%209.4.jpg |
8. | grriii | Near Mint + | $0.75 | $22.00 | |
9. | grriii | Very Fine | $0.75 | $17.00 | |
10. | grriii | Very Fine | $0.75 | $17.00 | |
11. | ishkreshalda | Very Fine | $11.90 | $17.00 | |
12. | grriii | Very Fine + | $0.75 | $18.00 | |
13. | grriii | Very Fine + | $0.75 | $18.00 | |
14. | djrat | Very Fine/Near Mint | $19.00 | $19.00 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|