To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hatchetkiller80 | Gem Mint | $4.50 | $6.00 | |
2. | thfulch | Mint - | $3.60 | $5.00 | |
3. | Avengerfandan | Near Mint | $1.40 | $4.00 | |
4. | pope1970 | Near Mint | $5.00 | $4.00 | Ltd print run $1 price |
5. | Spideryguy | Near Mint - | $1.00 | $3.88 | ![]() |
6. | Spideryguy | Near Mint - | $16.00 | $3.88 | CPV ![]() |
7. | Spideryguy | Very Fine | $11.00 | $3.40 | CPV ![]() |
8. | brucifer | Very Fine + | $2.52 | $3.60 | Take the whole set for $7.00 |
9. | gonzor | Very Fine/Near Mint | $3.04 | $3.80 | |
10. | kevinj593 | Very Good | $0.75 | $0.60 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|