To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | lydalis | Near Mint | $2.50 | $4.00 | |
2. | Chorner712 | Near Mint | $2.80 | $4.00 | |
3. | Chorner712 | Near Mint | $2.80 | $4.00 | |
4. | dajm | Near Mint | $3.00 | $4.00 | |
5. | gonzor | Near Mint | $3.20 | $4.00 | |
6. | pope1970 | Near Mint | $4.00 | $4.00 | |
7. | clarkkent2332 | Near Mint | $4.00 | $4.00 | Revenge of the Sinister Six 2 of 6 |
8. | clarkkent2332 | Near Mint | $4.00 | $4.00 | Revenge of the Sinister Six 2 of 6 {SET} |
9. | dough boy | Near Mint | $40.00 | $4.00 | Signed by Stan Lee (Dynamic Forces #1/10) |
10. | Time-out Comic Cards & Ar | Near Mint | $6.00 | $4.00 | 2019x3 |
11. | thfulch | Near Mint + | $3.17 | $4.40 | |
12. | Time-out Comic Cards & Ar | Near Mint - | $4.00 | $3.88 | 2019 |
13. | metalob | Very Fine/Near Mint | $1.00 | $3.80 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|