To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | Oxman | Fine + | $28.00 | $2.40 | CBCS--1st Speedball,Dr. Benson,Johnny Roarke |
2. | spiderjoe | Near Mint | $5.00 | $6.00 | |
3. | julilangley | Near Mint | $6.00 | $6.00 | box 11 |
4. | Henchmen Trading Co | Near Mint - | $6.00 | $5.82 | |
5. | brucifer | Very Fine + | $3.24 | $5.40 | |
6. | Oxman | Very Fine/Near Mint | $2.00 | $5.70 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|