To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hotspur8 | Fine + | $1.50 | $2.80 | |
2. | marvelous80 | Near Mint | $1.00 | $7.00 | |
3. | billythekidd_527 | Near Mint | $5.00 | $7.00 | |
4. | dajm | Near Mint | $5.25 | $7.00 | |
5. | Time-out Comic Cards & Ar | Near Mint | $7.00 | $7.00 | 032019E |
6. | spidey79 | Very Fine | $5.00 | $5.95 | |
7. | mrankh | Very Fine + | $4.41 | $6.30 | |
8. | krhughes84 | Very Fine - | $4.00 | $4.90 | |
9. | TheVisionary | Very Fine/Near Mint | $3.52 | $6.65 | |
10. | gonzor | Very Fine/Near Mint | $5.32 | $6.65 | |
11. | wolfholley | Very Good | $0.40 | $1.05 | |
12. | pope1970 | Very Good/Fine | $1.25 | $1.33 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|