To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | H2OMAN | Fine/Very Fine | $2.48 | $3.30 | |
2. | FasterMaster | Fine/Very Fine | $5.00 | $3.30 | |
3. | thfulch | Mint - | $5.40 | $7.50 | |
4. | dajm | Near Mint | $4.50 | $6.00 | |
5. | StillOnly35Cents | Near Mint | $8.00 | $6.00 | |
6. | Spideryguy | Near Mint - | $20.00 | $5.82 | CPV ![]() |
7. | gonzor | Near Mint - | $4.66 | $5.82 | |
8. | decepticon | Very Fine | $1.00 | $5.10 | stain back cover |
9. | jsc76m | Very Fine | $2.55 | $5.10 | |
10. | brucifer | Very Fine/Near Mint | $4.85 | $5.70 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|