To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | gonzor | Fine | $4.32 | $5.40 | |
2. | H2OMAN | Fine/Very Fine | $7.43 | $9.90 | |
3. | dajm | Near Mint | $13.50 | $18.00 | |
4. | claudioma | Near Mint | $20.00 | $18.00 | |
5. | GIDATS4978 | Near Mint | $9.50 | $18.00 | |
6. | laborde78 | Very Fine + | $15.00 | $16.20 | |
7. | Spideryguy | Very Fine + | $16.00 | $16.20 | ![]() |
8. | brucifer | Very Fine - | $9.45 | $12.60 | |
9. | timbre68 | Very Fine/Near Mint | $17.10 | $17.10 | |
10. | sandstormer | Very Good/Fine | $2.91 | $3.42 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|