To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | Spideryguy | Fine + | $86.00 | $60.00 | NS https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/avsan10%207.0.jpg |
2. | wrathful loins | Fine/Very Fine | $45.00 | $82.50 | 1: Rogue |
3. | julilangley | Near Mint | $150.00 | $150.00 | key-wall books |
4. | Spideryguy | Near Mint | $225.00 | $150.00 | https://i28.photobucket.com/albums/c209/Spideryguy/COMICS/Marvel/A%20Titles/avan10%209.4.jpg |
5. | junobeach | Near Mint - | $116.40 | $145.50 | |
6. | djrat | Very Fine | $15.00 | $127.50 | |
7. | lomax11 | Very Fine | $60.00 | $127.50 | |
8. | julilangley | Very Fine + | $150.00 | $135.00 | Key-wall books |
9. | Tvdudee44 | Very Fine + | $90.00 | $135.00 | |
10. | mrankh | Very Fine/Near Mint | $99.75 | $142.50 | |
11. | madmax_ca | Very Good/Fine | $22.80 | $28.50 | |
12. | investment_comic_books | Very Good/Fine | $75.00 | $28.50 | CGC |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|