To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | sandstormer | Fine | $1.43 | $1.50 | |
2. | thfulch | Mint - | $4.50 | $6.25 | |
3. | Spideryguy | Near Mint | $12.00 | $5.00 | ![]() |
4. | Spideryguy | Near Mint | $12.00 | $5.00 | ![]() |
5. | jsc76m | Near Mint | $2.50 | $5.00 | |
6. | dajm | Near Mint | $3.75 | $5.00 | |
7. | savetheday | Near Mint | $5.00 | $5.00 | |
8. | H2OMAN | Very Fine + | $3.38 | $4.50 | 1st appearance of Legion (David Haller) |
9. | chlorophil | Very Fine - | $12.50 | $3.50 | |
10. | Spideryguy | Very Fine/Near Mint | $11.00 | $4.75 | ![]() |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|