To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hatchetkiller80 | Gem Mint | $7.20 | $9.00 | |
2. | kal-vyn | Mint - | $3.00 | $7.50 | |
3. | schmohawkism | Near Mint | $2.50 | $6.00 | |
4. | Spideryguy | Near Mint | $10.00 | $6.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg |
5. | Spideryguy | Near Mint | $10.00 | $6.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg |
6. | Spideryguy | Near Mint | $10.00 | $6.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg |
7. | Spideryguy | Near Mint | $10.00 | $6.00 | http://i28.photobucket.com/albums/c209/Spideryguy/COMICS/DC/5%20Titles/527%209.4.jpg |
8. | web | Near Mint | $3.00 | $6.00 | |
9. | thfulch | Near Mint | $4.92 | $6.00 | |
10. | martywolfman | Near Mint | $6.00 | $6.00 | |
11. | Power Trip | Very Fine | $0.50 | $5.10 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|