To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | Require8 | Near Mint | $10.00 | $25.00 | 1st issue |
2. | billythekidd_527 | Near Mint | $20.00 | $25.00 | |
3. | The Comic Jock | Near Mint | $25.00 | $25.00 | |
4. | Jester33 | Near Mint | $25.00 | $25.00 | |
5. | Avengerfandan | Near Mint | $8.75 | $25.00 | |
6. | Avengerfandan | Near Mint | $8.75 | $25.00 | |
7. | Avengerfandan | Near Mint | $8.75 | $25.00 | |
8. | Spideryguy | Near Mint - | $60.00 | $24.25 | CPV ![]() |
9. | chlorophil | Very Fine | $20.00 | $21.25 | |
10. | Spideryguy | Very Fine | $21.00 | $21.25 | ![]() |
11. | joshschr | Very Fine | $4.00 | $21.25 | |
12. | hotspur8 | Very Fine - | $9.00 | $17.50 | |
13. | R34LW0RLD | Very Fine/Near Mint | $14.25 | $23.75 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|