To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | hotspur8 | Fine | $1.00 | $4.50 | 3 copies |
2. | Avengerfandan | Fine | $1.58 | $4.50 | |
3. | thfulch | Mint - | $13.50 | $18.75 | |
4. | dajm | Near Mint | $11.25 | $15.00 | |
5. | jwmaher | Near Mint | $11.25 | $15.00 | |
6. | dajm | Near Mint | $11.25 | $15.00 | |
7. | petertime | Near Mint | $15.00 | $15.00 | |
8. | Spideryguy | Near Mint | $15.00 | $15.00 | ![]() |
9. | Avengerfandan | Near Mint | $5.25 | $15.00 | |
10. | LVZ123 | Near Mint - | $50.00 | $14.55 | CGC#2047642010 |
11. | Avengerfandan | Very Fine | $4.46 | $12.75 | |
12. | TheVisionary | Very Fine | $6.12 | $12.75 | |
13. | gonzor | Very Fine/Near Mint | $11.40 | $14.25 | |
14. | kevinj593 | Very Good | $1.35 | $2.25 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|