To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | the kid | Fine | $1.00 | $3.00 | |
2. | hotspur8 | Fine | $1.00 | $3.00 | 6 copies |
3. | thfulch | Mint - | $9.00 | $12.50 | |
4. | petertime | Near Mint | $10.00 | $10.00 | |
5. | petertime | Near Mint | $10.00 | $10.00 | |
6. | Spideryguy | Near Mint | $10.00 | $10.00 | ![]() |
7. | Spideryguy | Near Mint | $10.00 | $10.00 | ![]() |
8. | Spideryguy | Near Mint | $10.00 | $10.00 | ![]() |
9. | Avengerfandan | Near Mint | $3.50 | $10.00 | |
10. | dajm | Near Mint | $7.50 | $10.00 | |
11. | dajm | Near Mint | $7.50 | $10.00 | |
12. | Avengerfandan | Near Mint - | $3.40 | $9.70 | |
13. | Avengerfandan | Near Mint - | $3.40 | $9.70 | |
14. | gonzor | Very Fine/Near Mint | $7.60 | $9.50 | |
15. | TheVisionary | Very Good | $0.75 | $1.50 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|