To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | fenderbender19 | Near Mint | $10.00 | $8.00 | |
2. | fenderbender19 | Near Mint | $10.00 | $8.00 | |
3. | fenderbender19 | Near Mint | $10.00 | $8.00 | |
4. | fenderbender19 | Near Mint | $10.00 | $8.00 | |
5. | fenderbender19 | Near Mint | $10.00 | $8.00 | |
6. | fenderbender19 | Near Mint | $10.00 | $8.00 | |
7. | Bleader | Near Mint | $4.00 | $8.00 | |
8. | djrat | Near Mint | $5.00 | $8.00 | |
9. | billythekidd_527 | Near Mint | $5.00 | $8.00 | |
10. | mn-chris | Near Mint | $8.00 | $8.00 | |
11. | pope1970 | Near Mint | $8.00 | $8.00 | |
12. | brucifer | Near Mint - | $8.00 | $7.76 | |
13. | Spideryguy | Near Mint - | $7.00 | $7.76 | ![]() |
14. | psychobobtb | Very Fine + | $61.20 | $7.20 | WHITE PAGES |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|