To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | fenderbender19 | Near Mint | $10.00 | $40.00 | |
2. | fenderbender19 | Near Mint | $10.00 | $40.00 | |
3. | fenderbender19 | Near Mint | $10.00 | $40.00 | |
4. | fenderbender19 | Near Mint | $10.00 | $40.00 | |
5. | fenderbender19 | Near Mint | $10.00 | $40.00 | |
6. | fenderbender19 | Near Mint | $10.00 | $40.00 | |
7. | Avengerfandan | Near Mint | $16.00 | $40.00 | |
8. | ijwinkleri | Near Mint | $20.00 | $40.00 | |
9. | julilangley | Near Mint | $30.00 | $40.00 | Key-box 1 |
10. | pope1970 | Near Mint | $40.00 | $40.00 | |
11. | djrat | Near Mint | $5.00 | $40.00 | |
12. | rlbx78 | Near Mint | $6.00 | $40.00 | |
13. | julilangley | Near Mint + | $25.00 | $44.00 | Key-box 00 |
14. | brucifer | Near Mint - | $32.98 | $38.80 | Death of Aunt May? |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|