To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | ZombiPhill | Fine + | $22.67 | $10.00 | |
2. | Avengerfandan | Near Mint | $10.00 | $25.00 | |
3. | icurfubar | Near Mint | $12.50 | $25.00 | |
4. | gonzor | Near Mint | $20.00 | $25.00 | |
5. | Doktercomics | Near Mint | $20.00 | $25.00 | |
6. | The Comic Jock | Near Mint | $25.00 | $25.00 | |
7. | Spideryguy | Near Mint | $25.00 | $25.00 | ![]() |
8. | pope1970 | Near Mint | $25.00 | $25.00 | |
9. | clarkkent2332 | Near Mint | $25.00 | $25.00 | 1st Cletus Kassidy |
10. | thfulch | Near Mint + | $20.08 | $27.50 | |
11. | dajm | Near Mint - | $18.19 | $24.25 | |
12. | Avengerfandan | Near Mint - | $9.70 | $24.25 | |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|