To make an inquiry about a particular issue, click on the user name | |||||
# | User | Grade | Ask Price | Value * | Notes |
---|---|---|---|---|---|
1. | max3di | Mint | $4.16 | $5.20 | |
2. | thfulch | Mint - | $3.60 | $5.00 | |
3. | billythekidd_527 | Near Mint | $1.00 | $4.00 | |
4. | billythekidd_527 | Near Mint | $1.00 | $4.00 | |
5. | IronOxComix | Near Mint | $2.50 | $4.00 | |
6. | petertime | Near Mint | $2.50 | $4.00 | |
7. | Chorner712 | Near Mint | $2.80 | $4.00 | |
8. | brianjcross | Near Mint | $3.20 | $4.00 | |
9. | pope1970 | Near Mint | $4.00 | $4.00 | |
10. | junobeach | Near Mint | $5.00 | $4.00 | Sold as set half guide |
11. | R34LW0RLD | Near Mint + | $2.42 | $4.40 | 2 |
* Value is the estimated value of the comic in the condition stated. It is what you might expect to pay for this comic in this condition. Remember, a comic is only worth what someone is willing to pay for it. |
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|