Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 14 | - | - | - | * |
9.6 | 82 | Jan 27, 2024 | 4 | $2,020.00 | * |
9.4 | 176 | Aug 7, 2024 | 21 | $1,465.00 | * |
9.2 | 208 | Sep 25, 2024 | 33 | $345.00 | * |
9.0 | 232 | Sep 27, 2024 | 56 | $290.00 | * |
8.5 | 347 | Oct 9, 2024 | 80 | $180.00 | * |
8.0 | 288 | Oct 7, 2024 | 86 | $105.00 | * |
7.5 | 371 | May 30, 2024 | 81 | $105.00 | * |
7.0 | 340 | Oct 4, 2024 | 80 | $100.00 | * |
6.5 | 256 | Sep 23, 2024 | 64 | $80.00 | * |
6.0 | 226 | Sep 17, 2024 | 68 | $95.00 | * |
5.5 | 194 | Oct 7, 2024 | 48 | $90.00 | * |
5.0 | 132 | Aug 18, 2024 | 30 | $70.00 | * |
4.5 | 104 | Mar 4, 2024 | 33 | $95.00 | * |
4.0 | 115 | Sep 1, 2024 | 29 | $70.00 | * |
3.5 | 43 | Aug 13, 2024 | 7 | $115.00 | * |
3.0 | 20 | Nov 12, 2023 | 6 | $65.00 | * |
2.5 | 13 | Jun 6, 2023 | 3 | $55.00 | * |
2.0 | 6 | - | - | - | * |
1.8 | 3 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 1 | Jun 27, 2021 | 1 | $75.00 | * |
* Requires CGC Analyzer Membership
$150.00
$65.00
$65.00
$250.00
$54.99
$68.99
$55.00
$359.95
$65.00
$79.99
$79.00
$189.00
$115.00
$185.00
$225.00
$190.00
$199.99
$49.00
$79.95
$55.00
$29.99
$54.00
$170.00
$99.00
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|