|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 13 | May 3, 2021 | 2 | $675.00 | * |
| 9.6 | 28 | Feb 27, 2025 | 12 | $145.00 | * |
| 9.4 | 27 | Dec 7, 2025 | 7 | $85.00 | * |
| 9.2 | 17 | Aug 18, 2024 | 5 | $50.00 | * |
| 9.0 | 9 | Aug 28, 2025 | 3 | $35.00 | * |
| 8.5 | 9 | Aug 24, 2022 | 1 | $60.00 | * |
| 8.0 | 7 | Jan 22, 2023 | 2 | $20.00 | * |
| 7.5 | 0 | - | - | - | * |
| 7.0 | 0 | - | - | - | * |
| 6.5 | 2 | Aug 14, 2023 | 1 | $50.00 | * |
| 6.0 | 2 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 4 | Dec 13, 2020 | 1 | $30.00 | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$44.99
$75.00
$499.95
$59.95
$350.00
$180.00
$599.95
$104.49
$24.99
$250.00
$99.50
$849.00
$40.00
$4.93
$735.00
$179.99
$149.99
$49.95
$64.95
$59.95
$69.99
$550.00
$99.99
$449.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||