|
![]() |
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 2 | - | - | - | * |
9.6 | 14 | Mar 28, 2021 | 2 | $1,705.00 | * |
9.4 | 41 | Sep 4, 2022 | 3 | $785.00 | * |
9.2 | 28 | Sep 12, 2024 | 6 | $715.00 | * |
9.0 | 53 | Feb 8, 2025 | 3 | $625.00 | * |
8.5 | 48 | May 14, 2025 | 9 | $600.00 | * |
8.0 | 47 | Jun 23, 2024 | 5 | $465.00 | * |
7.5 | 32 | Feb 9, 2025 | 10 | $550.00 | * |
7.0 | 44 | Apr 20, 2025 | 11 | $470.00 | * |
6.5 | 45 | Nov 27, 2024 | 12 | $355.00 | * |
6.0 | 22 | Jun 15, 2025 | 13 | $305.00 | * |
5.5 | 19 | Jun 28, 2025 | 5 | $305.00 | * |
5.0 | 25 | Jun 29, 2025 | 4 | $380.00 | * |
4.5 | 14 | Aug 9, 2024 | 3 | $220.00 | * |
4.0 | 10 | Nov 23, 2024 | 2 | $290.00 | * |
3.5 | 12 | Oct 5, 2024 | 4 | $350.00 | * |
3.0 | 7 | Mar 21, 2023 | 2 | $255.00 | * |
2.5 | 6 | Jun 11, 2024 | 1 | $230.00 | * |
2.0 | 3 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$296.00
$893.00
$445.00
$449.97
$599.00
$293.00
$359.99
$429.00
$417.05
$1,100.00
$379.99
$1,375.00
$909.99
$815.00
$880.00
$879.99
$825.00
$1,295.00
$614.25
$1,850.00
$1,102.86
$1,230.00
$1,295.00
$2,400.00
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|