|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 8 | Dec 30, 2021 | 1 | $2,700.00 | * |
| 9.6 | 17 | Mar 25, 2021 | 1 | $380.00 | * |
| 9.4 | 51 | Oct 18, 2025 | 6 | $240.00 | * |
| 9.2 | 37 | Oct 24, 2025 | 5 | $210.00 | * |
| 9.0 | 33 | Jul 1, 2025 | 6 | $110.00 | * |
| 8.5 | 41 | Sep 30, 2025 | 6 | $120.00 | * |
| 8.0 | 33 | Sep 17, 2025 | 6 | $110.00 | * |
| 7.5 | 11 | - | - | - | * |
| 7.0 | 22 | Jun 24, 2025 | 8 | $60.00 | * |
| 6.5 | 13 | Jun 8, 2025 | 2 | $80.00 | * |
| 6.0 | 7 | Dec 28, 2024 | 3 | $60.00 | * |
| 5.5 | 9 | Apr 12, 2022 | 1 | $45.00 | * |
| 5.0 | 5 | - | - | - | * |
| 4.5 | 9 | - | - | - | * |
| 4.0 | 4 | Feb 27, 2022 | 1 | $45.00 | * |
| 3.5 | 1 | - | - | - | * |
| 3.0 | 5 | - | - | - | * |
| 2.5 | 1 | - | - | - | * |
| 2.0 | 1 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$57.49
$134.95
$375.00
$59.00
$39.99
$138.99
$150.00
$325.00
$100.00
$63.00
$125.00
$9.99
$45.99
$59.00
$119.99
$18.50
$24.99
$42.76
$119.99
$68.00
$99.99
$54.99
$159.00
$43.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||