|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 42 | Jan 5, 2026 | 14 | $140.00 | * |
| 9.6 | 49 | May 19, 2024 | 7 | $90.00 | * |
| 9.4 | 24 | Aug 14, 2025 | 8 | $75.00 | * |
| 9.2 | 14 | Jan 28, 2024 | 1 | $30.00 | * |
| 9.0 | 9 | Nov 29, 2022 | 1 | $25.00 | * |
| 8.5 | 4 | - | - | - | * |
| 8.0 | 4 | Feb 21, 2024 | 3 | $75.00 | * |
| 7.5 | 2 | Apr 7, 2023 | 1 | $35.00 | * |
| 7.0 | 1 | - | - | - | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 1 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$255.00
$129.95
$150.00
$122.50
$123.49
$230.00
$211.25
$143.75
$89.99
$175.00
$69.95
$89.99
$55.99
$200.00
$44.22
$99.99
$149.00
$99.99
$139.99
$150.00
$150.50
$150.00
$280.00
$99.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||