Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 621 | Aug 3, 2022 | 129 | $1,020.00 | * |
9.6 | 1556 | Aug 1, 2022 | 410 | $200.00 | * |
9.4 | 1625 | Aug 6, 2022 | 392 | $165.00 | * |
9.2 | 1105 | Aug 5, 2022 | 274 | $120.00 | * |
9.0 | 1058 | Aug 1, 2022 | 266 | $105.00 | * |
8.5 | 882 | Aug 3, 2022 | 194 | $90.00 | * |
8.0 | 653 | Jul 30, 2022 | 156 | $100.00 | * |
7.5 | 441 | Jul 28, 2022 | 89 | $70.00 | * |
7.0 | 344 | Jul 30, 2022 | 76 | $65.00 | * |
6.5 | 229 | Jun 2, 2022 | 30 | $90.00 | * |
6.0 | 156 | Jun 5, 2022 | 25 | $85.00 | * |
5.5 | 119 | Jun 21, 2022 | 18 | $80.00 | * |
5.0 | 74 | May 30, 2022 | 10 | $210.00 | * |
4.5 | 41 | Sep 7, 2021 | 2 | $120.00 | * |
4.0 | 23 | Sep 26, 2021 | 2 | $100.00 | * |
3.5 | 9 | Jan 16, 2021 | 2 | $60.00 | * |
3.0 | 10 | Oct 22, 2021 | 3 | $100.00 | * |
2.5 | 1 | Jun 17, 2021 | 1 | $100.00 | * |
2.0 | 4 | - | - | - | * |
1.8 | 1 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$49.99
$99.99
$107.00
$87.00
$115.00
$250.00
$105.00
$25.00
$79.00
$150.00
$199.99
$449.99
$75.00
$49.99
$979.00
$165.00
$25.00
$75.00
$900.00
$137.00
$75.19
$119.00
$250.00
$130.00
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|