|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 209 | Dec 1, 2025 | 63 | $155.00 | * |
| 9.6 | 210 | Nov 8, 2025 | 77 | $60.00 | * |
| 9.4 | 117 | Nov 30, 2025 | 46 | $50.00 | * |
| 9.2 | 39 | Sep 20, 2024 | 14 | $65.00 | * |
| 9.0 | 40 | Jul 7, 2024 | 7 | $50.00 | * |
| 8.5 | 25 | Sep 30, 2024 | 7 | $40.00 | * |
| 8.0 | 15 | Oct 24, 2021 | 1 | $65.00 | * |
| 7.5 | 7 | - | - | - | * |
| 7.0 | 7 | - | - | - | * |
| 6.5 | 4 | - | - | - | * |
| 6.0 | 2 | - | - | - | * |
| 5.5 | 1 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$125.00
$49.99
$124.98
$198.00
$209.00
$198.00
$165.00
$48.75
$495.00
$645.99
$161.25
$149.99
$68.75
$66.00
$93.75
$59.99
$726.32
$250.00
$64.99
$49.99
$798.95
$89.99
$50.00
$61.25

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||