|
![]() |
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 14 | Feb 21, 2022 | 1 | $6,500.00 | * |
9.9 | 48 | Jun 19, 2022 | 5 | $2,080.00 | * |
9.8 | 3813 | Aug 10, 2022 | 393 | $280.00 | * |
9.6 | 2380 | Aug 12, 2022 | 207 | $135.00 | * |
9.4 | 1222 | Aug 6, 2022 | 144 | $100.00 | * |
9.2 | 513 | Jul 18, 2022 | 47 | $100.00 | * |
9.0 | 323 | Jul 31, 2022 | 28 | $115.00 | * |
8.5 | 178 | Jul 24, 2022 | 15 | $85.00 | * |
8.0 | 82 | Apr 1, 2022 | 7 | $80.00 | * |
7.5 | 50 | Sep 30, 2021 | 2 | $45.00 | * |
7.0 | 34 | Dec 5, 2020 | 2 | $60.00 | * |
6.5 | 10 | - | - | - | * |
6.0 | 10 | Oct 8, 2020 | 2 | $30.00 | * |
5.5 | 6 | - | - | - | * |
5.0 | 5 | - | - | - | * |
4.5 | 5 | - | - | - | * |
4.0 | 0 | - | - | - | * |
3.5 | 1 | - | - | - | * |
3.0 | 1 | - | - | - | * |
2.5 | 0 | - | - | - | * |
2.0 | 0 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$139.99
$699.99
$249.99
$2,998.00
$89.99
$289.00
$100.00
$89.00
$119.00
$39.00
$210.00
$149.00
$140.00
$134.00
$159.00
$165.00
$442.39
$1,799.99
$169.99
$175.00
$249.99
$299.99
$180.00
$299.95
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|