Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 1 | - | - | - | * |
| 9.8 | 3 | - | - | - | * |
| 9.6 | 2 | - | - | - | * |
| 9.4 | 8 | Jan 26, 2023 | 1 | $2,200.00 | * |
| 9.2 | 2 | Jan 28, 2023 | 2 | $1,800.00 | * |
| 9.0 | 10 | Apr 9, 2022 | 1 | $1,300.00 | * |
| 8.5 | 13 | Jun 16, 2021 | 1 | $900.00 | * |
| 8.0 | 17 | Apr 16, 2023 | 2 | $885.00 | * |
| 7.5 | 17 | - | - | - | * |
| 7.0 | 12 | Aug 27, 2020 | 1 | $480.00 | * |
| 6.5 | 12 | May 16, 2024 | 1 | $625.00 | * |
| 6.0 | 18 | Feb 16, 2024 | 2 | $525.00 | * |
| 5.5 | 15 | May 31, 2022 | 1 | $460.00 | * |
| 5.0 | 11 | Oct 28, 2024 | 4 | $440.00 | * |
| 4.5 | 13 | Apr 14, 2024 | 4 | $385.00 | * |
| 4.0 | 11 | Sep 25, 2025 | 3 | $345.00 | * |
| 3.5 | 8 | May 28, 2024 | 1 | $195.00 | * |
| 3.0 | 6 | - | - | - | * |
| 2.5 | 3 | Oct 17, 2025 | 1 | - | * |
| 2.0 | 2 | - | - | - | * |
| 1.8 | 1 | - | - | - | * |
| 1.5 | 1 | - | - | - | * |
| 1.0 | 1 | - | - | - | * |
| .5 | 2 | Jul 15, 2021 | 1 | $70.00 | * |
* Requires CGC Analyzer Membership
$180.00
$495.00
$444.00
$531.05
$385.00
$600.00
$21,500.00
$569.05
$325.00
$2,089.05
$3,998.99
$399.00
$1,172.35
$529.00
$289.00
$259.95
$3,975.00
$2,999.99
$249.95
$5.00
$125.00
$690.00
$499.95
$1,199.95

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||