|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 0 | Feb 21, 2026 | 19 | $110.00 | * |
| 9.6 | 0 | Feb 8, 2025 | 16 | $40.00 | * |
| 9.4 | 0 | Jun 19, 2024 | 4 | $55.00 | * |
| 9.2 | 0 | Aug 11, 2024 | 2 | $45.00 | * |
| 9.0 | 0 | Jan 31, 2025 | 3 | $55.00 | * |
| 8.5 | 0 | - | - | - | * |
| 8.0 | 0 | Feb 7, 2022 | 1 | $25.00 | * |
| 7.5 | 0 | Feb 15, 2021 | 1 | $10.00 | * |
| 7.0 | 0 | Apr 30, 2022 | 1 | $35.00 | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | Mar 2, 2026 | 1 | $25.00 | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$100.00
$150.00
$78.75
$130.00
$59.99
$49.99
$95.00
$109.95
$43.00
$79.99
$299.95
$74.95
$88.99
$155.00
$65.00
$115.00
$89.99
$200.00
$79.99
$74.95
$2.99
$109.00
$59.99
$124.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||