Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 3 | - | - | - | * |
9.8 | 863 | Aug 10, 2022 | 108 | $870.00 | * |
9.6 | 1829 | Aug 11, 2022 | 228 | $195.00 | * |
9.4 | 1576 | Aug 14, 2022 | 207 | $145.00 | * |
9.2 | 1138 | Aug 13, 2022 | 110 | $135.00 | * |
9.0 | 769 | Aug 4, 2022 | 70 | $115.00 | * |
8.5 | 603 | Aug 11, 2022 | 58 | $95.00 | * |
8.0 | 328 | Jul 13, 2022 | 34 | $95.00 | * |
7.5 | 229 | Jul 31, 2022 | 19 | $75.00 | * |
7.0 | 186 | Jul 29, 2022 | 16 | $90.00 | * |
6.5 | 113 | Aug 9, 2022 | 14 | $70.00 | * |
6.0 | 75 | Jan 28, 2022 | 8 | $55.00 | * |
5.5 | 55 | Jan 28, 2022 | 4 | $75.00 | * |
5.0 | 28 | Jun 23, 2022 | 3 | $55.00 | * |
4.5 | 15 | Oct 11, 2020 | 1 | $50.00 | * |
4.0 | 12 | Feb 6, 2022 | 1 | $60.00 | * |
3.5 | 11 | Mar 9, 2022 | 1 | $40.00 | * |
3.0 | 9 | Jan 31, 2022 | 1 | $60.00 | * |
2.5 | 3 | Oct 2, 2021 | 2 | $35.00 | * |
2.0 | 0 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$130.00
$99.00
$84.00
$50.00
$110.00
$76.00
$85.00
$84.00
$79.99
$749.99
$89.99
$200.00
$178.99
$179.99
$14,999.99
$80.00
$133.00
$329.00
$530.00
$140.00
$119.00
$90.00
$89.99
$850.00
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|