|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 0 | May 10, 2026 | 87 | $65.00 | * |
| 9.6 | 0 | Feb 7, 2026 | 45 | $40.00 | * |
| 9.4 | 0 | Jan 2, 2026 | 10 | $35.00 | * |
| 9.2 | 0 | Aug 3, 2025 | 9 | $30.00 | * |
| 9.0 | 0 | Oct 24, 2025 | 8 | $30.00 | * |
| 8.5 | 0 | Jan 15, 2023 | 2 | $55.00 | * |
| 8.0 | 0 | Feb 28, 2022 | 1 | $20.00 | * |
| 7.5 | 0 | Apr 18, 2022 | 2 | $30.00 | * |
| 7.0 | 0 | Sep 27, 2023 | 2 | $35.00 | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$189.00
$57.99
$59.00
$49.99
$133.19
$24.99
$49.95
$38.50
$29.95
$189.99
$70.77
$44.99
$5.00
$56.00
$110.00
$87.52
$89.99
$82.80
$274.99
$169.99
$49.65
$20.00
$58.00
$75.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||